85 indexed races across 1 series, 2003 to 2008. 288 drivers have started here.
| # | Driver | Mostly in | Wins | Starts |
|---|---|---|---|---|
| 1 | Edik Stepanyan | NASA | 7 | 11 |
| 2 | Nick Steel | NASA | 5 | 8 |
| 3 | Thorpe Logemann | NASA | 3 | 3 |
| 4 | Ken Stinnett | NASA | 3 | 5 |
| 5 | Mikael Weitze | NASA | 3 | 6 |
| 6 | Tim Comeau | NASA | 3 | 8 |
| 7 | James Griffith Iii | NASA | 3 | 10 |
| 8 | Keith Videtto | NASA | 2 | 2 |
| 9 | Gary Buccellato | NASA | 2 | 2 |
| 10 | Mark Cross | NASA | 2 | 2 |
| 11 | Lance Watkins | NASA | 2 | 2 |
| 12 | David Standridge | NASA | 2 | 2 |
| Series | Races | Latest |
|---|---|---|
| NASA | 85 | 2008 |
Wins are ranked by count, then by fewest starts, so a driver who won twice from three visits places above one who won twice from forty. The series column matters: a busy circuit runs far more club races than professional ones, so a raw win count mixes the two and the column is what tells them apart. Layouts are counted separately where the source names them separately: Sebring's Club Course and Watkins Glen's Long and Short Courses each have their own record.