Ian CAMPBELL is a racing driver from United States who last raced in Ferrari Challenge for Ferrari of New England. CAMPBELL has recorded 0 wins and 0 podiums from 10 starts.[1]
A Racer Rating of 1,329 ranks CAMPBELL 10627th of 12,418 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file, decayed for time since their last race.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ferrari Challenge | Ferrari of New England | 2 | 0 | 0 | 0 | 0 | 0 | P21 | −22 | 1,329 |
| 2022 | Ferrari Challenge | Ferrari of New England | 8 | 0 | 0 | 0 | 0 | 0 | P35 | +2 | 1,352 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 Brian KAMINSKEY | 1,926 | 10 | 1 | 9 | 10% |
| 🇺🇸 Omar BALKISSOON | 1,576 | 10 | 3 | 7 | 30% |
| 🇺🇸 Chuck WHITTALL | 1,565 | 10 | 2 | 8 | 20% |
| 🇺🇸 Michael PORTER | 1,381 | 10 | 6 | 4 | 60% |
| 🇺🇸 Yahn BERNIER | 2,351 | 8 | 3 | 5 | 38% |
| 🇺🇸 Michael PETRAMALO | 2,288 | 8 | 0 | 8 | 0% |
| 🇺🇸 Sureel CHOKSI | 1,848 | 8 | 1 | 7 | 13% |
| 🏳️ Kirk BAERWALDT | 1,592 | 8 | 3 | 5 | 38% |
| 🇺🇸 Brent HOLDEN | 1,591 | 8 | 1 | 7 | 13% |
| 🇺🇸 Lance CAWLEY | 1,229 | 8 | 7 | 1 | 88% |
Ian Campbell is an American racing driver who competed in the Ferrari Challenge series for Ferrari of New England. Over the course of his career, Campbell made 10 career starts but did not secure a championship, race win, or podium finish. He is currently listed as retired from competition.[1]
Campbell holds a Racer Rating of 1,329, placing him 10,627th among active drivers on the database's Elo-style scale, where the top competitors in the world typically range from 10,000 to 11,500. In his most recent recorded season, 2026, he competed in two rounds without a win or podium, finishing 21st in the standings.