Sara James is a racing driver from United Kingdom who competes in SCCA Regionals. James has recorded 0 wins and 0 podiums from 8 starts.[1]
A Racer Rating of 646 ranks James 38612th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2026-07-11 | Mid-Ohio Sports Car Course ITA | P7 | +4 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +42 | Mid-Ohio Sports Car Course 2025 | SCCA Regionals | P8 |
| +39 | Mid-Ohio Sports Car Course 2024 | SCCA Regionals | P7 |
| +4 | Mid-Ohio Sports Car Course 2026 | SCCA Regionals | P7 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | βΈSCCA Regionals | 1 | 0 | 0 | 0 | 0 | 0 | P46 | +4 | 646 | |
| 2025 | βΈSCCA Regionals | 3 | 0 | 0 | 0 | 0 | 0 | P69 | β58 | 642 | |
| 2024 | βΈSCCA Regionals | 4 | 0 | 0 | 0 | 0 | 0 | P52 | β651 | 699 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| π³οΈ Jacob Strong | 1,795 | 6 | 0 | 6 | 0% |
| π³οΈ Sean Grogan | 2,158 | 4 | 0 | 4 | 0% |
| π³οΈ Richard Shaieb Jr | 2,141 | 4 | 0 | 4 | 0% |
| π³οΈ Kevin Bus | 2,353 | 3 | 0 | 3 | 0% |
| π³οΈ David Brown | 1,248 | 3 | 2 | 1 | 67% |
| π³οΈ Jason Kandalec | 1,046 | 3 | 1 | 2 | 33% |
| π«π· Michael Olivier | 706 | 3 | 0 | 3 | 0% |
| π³οΈ Billy Parrott | 448 | 3 | 2 | 1 | 67% |
| π³οΈ Melissa Davis | 432 | 3 | 3 | 0 | 100% |
| πΊπΈ Greg VandersluisHigher-rated | 3,365 | 2 | 1 | 1 | 50% |
| π³οΈ Kevin GehmanHigher-rated | 1,279 | 2 | 1 | 1 | 50% |
| π¦πΊ Timothy SmithHigher-rated | 1,249 | 2 | 2 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 38,602 | π³οΈ Marc Bertucco | SCCA Regionals | 647 |
| 38,603 | π³οΈ Matt Crane | SCCA Regionals | 647 |
| 38,604 | π³οΈ Mike Rousch | NASA | 647 |
| 38,605 | π³οΈ Bradley Raum | NASA | 646 |
| 38,606 | π³οΈ Brian Shafranek | SVRA | 646 |
| 38,607 | π³οΈ Cal Townsend | PCA Club Racing | 646 |
| 38,608 | π³οΈ John Stutsman | NASA | 646 |
| 38,609 | π³οΈ Jonathan Greenfeld | NASA | 646 |
| 38,610 | π³οΈ Mike Cooper | NASA | 646 |
| 38,611 | π³οΈ Richard Gray | SCCA Regionals | 646 |
| 38,612 | π¬π§ Sara James | SCCA Regionals | 646 |
| 38,613 | π³οΈ Shaun Ogden | PCA Club Racing | 646 |
| 38,614 | π³οΈ Sydney Earp | SCCA Regionals | 646 |
| 38,615 | πΊπΈ Danny Johnson | NASA | 645 |
| 38,616 | πΊπΈ Dennis Finch | NASA | 645 |
| 38,617 | π³οΈ Douglas A Hedley | PCA Club Racing | 645 |
| 38,618 | π³οΈ Gary Wielgoszinski | NASA | 645 |
| 38,620 | π³οΈ Jason Kerper | SCCA Regionals | 645 |
| 38,619 | π³οΈ JP Preisinger | NASA | 645 |
| 38,621 | π³οΈ Phillip Antoine | BMW CCA Club Racing | 645 |
| 38,622 | π³οΈ Scott Hermann | NASA | 645 |
Sara James is a racing driver from United Kingdom who competes in SCCA Regionals. James has recorded 0 wins and 0 podiums from 8 starts.[1]
A Racer Rating of 646 ranks James 38612th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.