| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | James Proctor | Chevrolet Camaro - Z28 | +47 | 2,140 |
| P2 | Daniel Allford | Chevrolet Camero | +62 | 1,628 |
| P3 | Michael Mosty | Ford Mustang Coupe | +18 | 1,791 |
| P4 | Morgan Dawdy | Pontiac Firebird | +82 | 914 |
| P5 | Gary Robertson | Chevrolet Camaro Z28 | +65 | 791 |
| P6 | Randy English | Chevrolet Camaro | +67 | 467 |
| P7 | Benjamin Northrup | Pontiac Firebird | +1 | 861 |
| P8 | Wayne Stehle | Chevrolet Camaro | +14 | 414 |
| P9 | Jeff Tilton | Ford Mustang | −54 | 832 |
| P10 | Jerry Jordan | Ford Mustang | −94 | 953 |
| P11 | John Lingle | Ford Mustang | −11 | 400 |
| P12 | David Francis | Chevrolet Camaro | −143 | 874 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.