| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Daniel Allford | Chevrolet Camero | +100 | 1,543 |
| P2 | Michael Mosty | Ford Mustang Coupe | +34 | 1,899 |
| P3 | James Proctor | Chevrolet Camaro - Z28 | −17 | 2,142 |
| P4 | David Francis | Chevrolet Camaro | +54 | 1,030 |
| P5 | Gary Robertson | Chevrolet Camaro Z28 | +32 | 903 |
| P6 | Randy English | Chevrolet Camaro | +38 | 500 |
| P7 | Morgan Dawdy | Pontiac Firebird | −38 | 888 |
| P8 | Wayne Stehle | Chevrolet Camaro | — | 400 |
| P9 | Jeff Tilton | Ford Mustang | −91 | 730 |
| P10 | John Lingle | Ford Mustang | −85 | 400 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.