| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Michael Patterson | Chevrolet Camaro | +116 | 1,371 |
| P2 | Casey Holdway | Chevrolet Camaro SS | +90 | 1,286 |
| P3 | Jim Dulaney | Pontiac Firebird | +77 | 1,112 |
| P4 | James Strader | Ford Fox Body | +48 | 1,048 |
| P5 | Edward Rock | Ford Mustang GT | +20 | 978 |
| P6 | John Linton | Ford Mustang | +15 | 705 |
| P7 | Mike Snavely | Ford Mustang | −50 | 950 |
| P8 | Mark Lopilato | ford mustang (BIW) | −74 | 847 |
| P9 | William Montgomery | ford mustang | −95 | 724 |
| P10 | Mark Smith | Ford Boss 302S | −147 | 841 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.