| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Alberto Fonseca | Porsche 944 | +145 | 1,116 |
| P2 | Jim Richmond | Porsche 944 | +97 | 1,264 |
| P3 | Tony Mazzagetti | — | +89 | 1,030 |
| P4 | Charles Sharp | Porsche 944 | +38 | 1,214 |
| P5 | Everett DeLANO | — | +7 | 1,194 |
| P6 | Ian McIntyre | Porsche 944 | +55 | 455 |
| P7 | Gerald DeLira | Porsche 944 | −23 | 888 |
| P8 | Mary Riddel | Porsche 944 | — | 400 |
| P9 | Thomas Atteberry | porsche 944 | −56 | 619 |
| DNF | Simon Peck | Porsche 944 | −143 | 1,177 |
| DNF | Jim Hicks | Porsche 944 | −208 | 1,639 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.