| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Peter Atwater | BMW 330 | +160 | 1,373 |
| P2 | Rafer Chambers | BMW M3 | +20 | 2,631 |
| P3 | John Scheier | BMW 325is | +65 | 1,781 |
| P4 | Bruce Betts | BMW M3 | +20 | 1,956 |
| P5 | Salil Shukla | BMW 328i | +60 | 1,265 |
| P6 | Stephen Murphy | BMW M3 | +50 | 1,081 |
| P7 | Harry Voigt | BMW Spec E46 | −53 | 1,847 |
| P8 | Joshua Brauer | BMW E36 M3 | +25 | 753 |
| P9 | Raquel Anderson | BMW M3 | −5 | 766 |
| P10 | Cori Ewing | BMW E36 | −47 | 907 |
| DNF | Daniel Williams | BMW M3 | −169 | 1,962 |
| DNF | Danny Suter | BMW M3 | −127 | 1,174 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.