| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Clint McMahan | — | +150 | 1,150 |
| P2 | James Weida | — | +125 | 1,125 |
| P3 | Calvin Stewart | — | +100 | 1,100 |
| P4 | Aaron Ellis | — | +75 | 1,075 |
| P5 | Eric McRee | — | +50 | 1,050 |
| P6 | Steven Jondal | — | +25 | 1,025 |
| P7 | Darrel Greening | — | — | 1,000 |
| P8 | Jeff DeLong | — | −25 | 975 |
| P9 | David Vincent | — | −50 | 950 |
| P10 | George Bugg | — | −75 | 925 |
| P11 | Timothy Friest | — | −100 | 900 |
| P12 | Chuck McAbee | — | −125 | 875 |
| P13 | Jason Martin | — | −150 | 850 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.