Anders Bidstrup is a racing driver from Denmark who competes in Ferrari Challenge for Formula Racing. Bidstrup has recorded 1 win and 3 podiums from 14 starts.[1]
A Racer Rating of 3,060 ranks Bidstrup 8036th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2026-06-13 | LE MANS P-AM | P7 | +35 |
| 2026-06-11 | LE MANS P-AM | P8 | โ |
| 2026-05-17 | SPIELBERG P-AM | P4 | +25 |
| 2026-05-16 | SPIELBERG P-AM | P1 | +163 |
| 2026-04-26 | MUGELLO P-AM | P7 | โ60 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +163 | SPIELBERG 2026 | Ferrari Challenge | P1 |
| +139 | Valencia 2025 | GT Winter Series | P2 |
| +112 | PAUL RICARD 2026 | Ferrari Challenge | P2 |
| +82 | SPA FRANCORCHAMPS 2025 | Ferrari Challenge | P5 |
| +44 | PORTIMAO 2024 | Ferrari Challenge | P7 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | โธFerrari Challenge | Formula Racing | 8 | 1 | 2 | 0 | 0 | 0 | P4 | +176 | 3,060 |
| 2025 | โธFerrari Challenge | Formula Racing | 2 | 0 | 0 | 0 | 0 | 0 | P29 | +26 | 2,884 |
| โธGT Winter Series | DC Motorsport | 2 | 0 | 1 | 0 | 0 | 0 | P15 | +39 | ||
| 2024 | โธFerrari Challenge | Formula Racing | 2 | 0 | 0 | 0 | 0 | 0 | P31 | +1,469 | 2,819 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฉ๐ช Danilo del Favero | 3,346 | 12 | 2 | 10 | 17% |
| ๐ฉ๐ช Herbert GEISS | 2,958 | 10 | 6 | 4 | 60% |
| ๐ฉ๐ช Otto BlankFIA Bronze | 2,311 | 10 | 10 | 0 | 100% |
| ๐ณ๐ฑ Michael VerhagenFIA Bronze | 4,094 | 9 | 2 | 7 | 22% |
| ๐ฉ๐ฐ Jacob Bidstrup | 2,945 | 9 | 6 | 3 | 67% |
| ๐ฎ๐น Giacomo RINALDO | 3,146 | 8 | 3 | 5 | 38% |
| ๐ฏ๐ต Nobuhiro ImadaFIA Bronze | 2,759 | 8 | 4 | 4 | 50% |
| ๐ฌ๐ง Andrew MORROW | 3,479 | 6 | 1 | 5 | 17% |
| ๐ง๐ช Enzo IdeFIA Silver | 3,718 | 4 | 2 | 2 | 50% |
| ๐ป๐ช Angelo FontanaFIA Bronze | 3,564 | 4 | 1 | 3 | 25% |
| ๐ต๐น Rui รguasFIA Silver, 2ร champion | 3,979 | 2 | 1 | 1 | 50% |
| ๐ณ๏ธ Matthew GriffinHigher-rated | 3,891 | 2 | 1 | 1 | 50% |
| ๐ง๐ช Sean HudspethFIA Silver | 3,788 | 2 | 2 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 8,026 | ๐ซ๐ท Thibaut Ehrhart | Prototype Cup Germany | 3,062 |
| 8,027 | ๐ต๐น Will Hoy | FIA GT Championship | 3,062 |
| 8,028 | ๐บ๐ธ Allen May | IndyCar | 3,061 |
| 8,029 | ๐น๐ผ Ethan Ho | USF Pro 2000 | 3,061 |
| 8,030 | ๐บ๐ธ Frankie Bumgarner | NASCAR Xfinity | 3,061 |
| 8,031 | ๐ฆ๐น Giorgio Tibaldo | FIA GT Championship | 3,061 |
| 8,032 | ๐ณ๏ธ Michael Tinis | SCCA Majors | 3,061 |
| 8,033 | ๐ฌ๐ง Ollie Brown | BTCC | 3,061 |
| 8,034 | ๐บ๐ธ Scott Herberg | NASCAR Xfinity | 3,061 |
| 8,035 | ๐ง๐ท Alexandre de Andrade | International Formula 3000 | 3,060 |
| 8,036 | ๐ฉ๐ฐ Anders Bidstrup | Ferrari Challenge | 3,060 |
| 8,037 | ๐จ๐ฆ Claude Bourbonnais | IndyCar | 3,060 |
| 8,038 | ๐ณ๏ธ Lukas Pank | International GT | 3,060 |
| 8,039 | ๐ฉ๐ช Marius Rauer | Nรผrburgring Langstrecken-Serie | 3,060 |
| 8,040 | ๐บ๐ธ Max Stallone | SCCA Majors | 3,060 |
| 8,041 | ๐ฉ๐ช Moritz Lรถhner | Le Mans Cup | 3,060 |
| 8,042 | ๐ณ๏ธ Robert Grace | NASA | 3,060 |
| 8,043 | ๐ง๐ท Werner Neugebauer | GT4 America | 3,060 |
| 8,044 | ๐ฉ๐ช Aaron Wenisch | Nรผrburgring Langstrecken-Serie | 3,059 |
| 8,045 | ๐ฎ๐น Claudio Padovani | FIA GT Championship | 3,059 |
| 8,046 | ๐ฉ๐ฐ David Walther | Italian F4 | 3,059 |
Anders Bidstrup is a racing driver from Denmark who competes in Ferrari Challenge for Formula Racing. Bidstrup has recorded 1 win and 3 podiums from 14 starts.[1]
A Racer Rating of 3,060 ranks Bidstrup 8036th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.