Brian Groth is a racing driver who last raced in NASA for Groth Implement Inc., Maximum Motorsports. Groth has recorded 0 wins and 3 podiums from 5 starts.[1]
A Racer Rating of 1,101 ranks Groth 27145th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2007-08-04 | Road America American Iron | P2 | +114 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +133 | Mid-Ohio Sports Car Course 2006 | NASA | P2 |
| +117 | Mid-Ohio Sports Car Course 2006 | NASA | P3 |
| +114 | Road America 2007 | NASA | P2 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | βΈNASA | Groth Implement Inc., Maximum Motorsports | 1 | 0 | 1 | 0 | 0 | 0 | P40 | +114 | 1,202 |
| 2006 | βΈNASA | Groth Implement Inc. / Maximum | 4 | 0 | 2 | 0 | 0 | 0 | P30 | β262 | 1,088 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| π³οΈ David Algozine | 1,756 | 5 | 3 | 2 | 60% |
| π³οΈ Robin Burnett | 2,165 | 4 | 0 | 4 | 0% |
| π¬π§ Jason Andrew | 1,383 | 4 | 1 | 3 | 25% |
| πΊπΈ Jeff Henderson | 1,231 | 4 | 2 | 2 | 50% |
| π³οΈ Dean Smeltzer | 1,200 | 4 | 3 | 1 | 75% |
| π³οΈ Mark Luna | 1,006 | 4 | 2 | 2 | 50% |
| π³οΈ Jeff Feit | 1,905 | 3 | 1 | 2 | 33% |
| π³οΈ Matthew Erickson | 1,213 | 3 | 1 | 2 | 33% |
| π³οΈ Sidney Franklin | 1,141 | 3 | 1 | 2 | 33% |
| π³οΈ Ted Schwartz | 1,039 | 3 | 1 | 2 | 33% |
| π³οΈ Bob DentonHigher-rated | 2,063 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 27,135 | π³οΈ Eric Arms | SVRA | 1,102 |
| 27,136 | π³οΈ Ethan Loree (Teen SM) | NASA | 1,102 |
| 27,137 | π³οΈ Jason Griepentrog | NASA | 1,102 |
| 27,138 | π³οΈ Mark Coombs | Sports 2000 North America | 1,102 |
| 27,139 | π³οΈ Matt Snow | SCCA Majors | 1,102 |
| 27,140 | π³οΈ P Clark | PCA Club Racing | 1,102 |
| 27,141 | π³οΈ Pete Haferman | NASA | 1,102 |
| 27,142 | π³οΈ T. Reid | NASA | 1,102 |
| 27,143 | π³οΈ Vince Groome | NASA | 1,102 |
| 27,144 | π³οΈ Adrian Mulhall | SCCA Regionals | 1,101 |
| 27,145 | π³οΈ Brian Groth | NASA | 1,101 |
| 27,146 | π³οΈ Daniel Martinez | SVRA | 1,101 |
| 27,147 | π³οΈ Darren Fenz | PCA Club Racing | 1,101 |
| 27,148 | π³οΈ Doug Richmond | SVRA | 1,101 |
| 27,149 | π³οΈ George Bugg | SCCA Majors | 1,101 |
| 27,150 | π³οΈ Jack Zhang | SCCA Regionals | 1,101 |
| 27,151 | π³οΈ Jacob Dallegro | American Endurance Racing | 1,101 |
| 27,152 | π³οΈ Jordan Yost | NASA | 1,101 |
| 27,153 | π³οΈ Joshua Jach | NASA | 1,101 |
| 27,154 | π³οΈ Kane Greenleaf | NASA | 1,101 |
| 27,155 | π³οΈ LJ Foster | NASA | 1,101 |
Brian Groth is a racing driver who last raced in NASA for Groth Implement Inc., Maximum Motorsports. Groth has recorded 0 wins and 3 podiums from 5 starts.[1]
A Racer Rating of 1,101 ranks Groth 27145th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.