Brian Harris is a racing driver who last raced in NASA. Harris has recorded 0 wins and 1 podium from 5 starts.[1]
A Racer Rating of 758 ranks Harris 37102th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2010-10-09 | Virginia International Raceway American Iron | P10 | โ82 |
| 2010-10-09 | Virginia International Raceway American Iron | P10 | โ73 |
| 2010-06-20 | Summit Point Motorsports Park American Iron | P11 | โ122 |
| 2010-06-19 | Summit Point Motorsports Park American Iron | P7 | โ |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +36 | Virginia International Raceway 2009 | NASA | P3 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | โธNASA | 4 | 0 | 0 | 0 | 0 | 0 | P45 | โ278 | 758 | |
| 2009 | โธNASA | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ314 | 1,036 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ณ๏ธ Beau Dunnivant | 1,428 | 4 | 0 | 4 | 0% |
| ๐ณ๏ธ Wesley Dearing | 1,298 | 4 | 0 | 4 | 0% |
| ๐ณ๏ธ Todd Nunn | 1,231 | 4 | 0 | 4 | 0% |
| ๐ณ๏ธ Frank Corkran | 1,196 | 4 | 0 | 4 | 0% |
| ๐ณ๏ธ Kienan Weber | 1,104 | 4 | 1 | 3 | 25% |
| ๐ณ๏ธ Randy Maits | 1,073 | 4 | 1 | 3 | 25% |
| ๐ณ๏ธ Robert Tunney | 913 | 4 | 1 | 3 | 25% |
| ๐ณ๏ธ Jimmy Bost | 802 | 4 | 2 | 2 | 50% |
| ๐ณ๏ธ George Winkler | 1,408 | 3 | 1 | 2 | 33% |
| ๐ณ๏ธ Richard KoehlerHigher-rated | 1,187 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 37,092 | ๐ณ๏ธ Elon Goran | NASA | 759 |
| 37,093 | ๐ณ๏ธ Harry F Prussner | PCA Club Racing | 759 |
| 37,094 | ๐ณ๏ธ Jake Nelson | SCCA Regionals | 759 |
| 37,095 | ๐ณ๏ธ Jeremiah Fox | NASA | 759 |
| 37,096 | ๐ณ๏ธ Mike Allahverdi | PCA Club Racing | 759 |
| 37,097 | ๐ณ๏ธ Paul Crabtree | SCCA Majors | 759 |
| 37,098 | ๐ณ๏ธ Paul Paisnel | PCA Club Racing | 759 |
| 37,099 | ๐ณ๏ธ Robert A Dunn | PCA Club Racing | 759 |
| 37,100 | ๐ฆ๐บ Shane Brown | SVRA | 759 |
| 37,101 | ๐ณ๏ธ William H Scarbrough | PCA Club Racing | 759 |
| 37,102 | ๐ณ๏ธ Brian Harris | NASA | 758 |
| 37,103 | ๐ณ๏ธ Calvert Townsend | PCA Club Racing | 758 |
| 37,104 | ๐ณ๏ธ Chris Lefferdink | SCCA Regionals | 758 |
| 37,105 | ๐ณ๏ธ Clayton Eley | NASA | 758 |
| 37,106 | ๐ฆ๐บ Craig Johnson | NASA | 758 |
| 37,107 | ๐ณ๏ธ Dalva Alexander | SCCA Majors | 758 |
| 37,108 | ๐ณ๏ธ Daniel Mathias | SCCA Regionals | 758 |
| 37,109 | ๐ณ๏ธ Indy Kassy | SCCA Regionals | 758 |
| 37,110 | ๐ณ๏ธ Jahna Jordan | NASA | 758 |
| 37,111 | ๐ณ๏ธ Jeremy Savage | SCCA Regionals | 758 |
| 37,112 | ๐ณ๏ธ Joan Linehan | SCCA Regionals | 758 |
Brian Harris is a racing driver who last raced in NASA. Harris has recorded 0 wins and 1 podium from 5 starts.[1]
A Racer Rating of 758 ranks Harris 37102th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.