Carl Eckert is a racing driver who last raced in NASA for Thunder Roadster. Eckert has recorded 4 wins and 10 podiums from 28 starts.[1]
A Racer Rating of 916 ranks Eckert 32509th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2014-02-15 | Barber Motorsports Park Super Touring 3 | P7 | β9 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +163 | Charlotte 2012 | NASA | P1 |
| +138 | Road Atlanta 2012 | NASA | P1 |
| +118 | Carolina Motorsports Park 2013 | NASA | P1 |
| +107 | Carolina Motorsports Park 2013 | NASA | P1 |
| +70 | Carolina Motorsports Park 2012 | NASA | P3 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | βΈNASA | 1 | 0 | 0 | 0 | 0 | 0 | P18 | β9 | 916 | |
| 2013 | βΈNASA | Thunder Roadster | 9 | 2 | 3 | 2 | 0 | 0 | P13 | β372 | 925 |
| 2012 | βΈNASA | Thunder Roadster | 18 | 2 | 7 | 0 | 0 | 0 | P3 | β53 | 1,297 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| π³οΈ Darrel Hamilton | 1,021 | 25 | 10 | 15 | 40% |
| π³οΈ Randy Suddreth | 962 | 25 | 6 | 19 | 24% |
| π³οΈ Brad Daugherty | 725 | 19 | 9 | 10 | 47% |
| πΊπΈ Jordan Anderson | 4,170 | 18 | 5 | 13 | 28% |
| π³οΈ Mike Rea | 1,319 | 18 | 10 | 8 | 56% |
| π³οΈ Kevin Mewborn | 970 | 16 | 9 | 7 | 56% |
| π³οΈ Song-Yih Tu | 761 | 16 | 11 | 5 | 69% |
| π³οΈ Mike Brooks | 1,352 | 13 | 10 | 3 | 77% |
| π³οΈ Lee Barnard | 400 | 13 | 11 | 2 | 85% |
| π³οΈ Ralph Nolan | 1,633 | 9 | 3 | 6 | 33% |
| π³οΈ Colin CohenHigher-rated | 1,576 | 1 | 1 | 0 | 100% |
| π³οΈ Gary TinkerHigher-rated | 1,506 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 32,499 | π³οΈ Paul Carr-Rollitt | NASA | 917 |
| 32,500 | π³οΈ Piotr Pacholek | NASA | 917 |
| 32,501 | π³οΈ R Ryan | PCA Club Racing | 917 |
| 32,502 | π³οΈ Rob Maranda | PCA Club Racing | 917 |
| 32,503 | π³οΈ Robert Strickland | NASA | 917 |
| 32,504 | π³οΈ Tina Leone | American Endurance Racing | 917 |
| 32,505 | π³οΈ Walter Kaye | PCA Club Racing | 917 |
| 32,506 | π³οΈ Areg Raymond Balayan | NASA | 916 |
| 32,507 | π³οΈ Bill Headley | NASA | 916 |
| 32,508 | π³οΈ Brian Himes | SVRA | 916 |
| 32,509 | π³οΈ Carl Eckert | NASA | 916 |
| 32,510 | π³οΈ Dave Edelstein | SVRA | 916 |
| 32,511 | π³οΈ David Baughman | SVRA | 916 |
| 32,512 | π³οΈ Edie Aerosmith | NASA | 916 |
| 32,515 | π³οΈ George E McDonald | PCA Club Racing | 916 |
| 32,513 | π³οΈ GH Patterson | PCA Club Racing | 916 |
| 32,514 | π³οΈ GM Patterson | PCA Club Racing | 916 |
| 32,516 | π³οΈ J. Randolph | NASA | 916 |
| 32,517 | π³οΈ Jim Daniels | NASA | 916 |
| 32,518 | π³οΈ Johnny Walker | NASA | 916 |
| 32,519 | π³οΈ Joseph Bogard | SCCA Regionals | 916 |
Carl Eckert is a racing driver who last raced in NASA for Thunder Roadster. Eckert has recorded 4 wins and 10 podiums from 28 starts.[1]
A Racer Rating of 916 ranks Eckert 32509th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.