Danny Fair is a racing driver from United States who last raced in NASCAR Xfinity. Fair has recorded 0 wins and 0 podiums from 1 start.[1]
A Racer Rating of 2,822 ranks Fair 9682th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1982-10-31 | Martinsville | P13 | +66 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +66 | Martinsville 1982 | NASCAR Xfinity | P13 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | ▸NASCAR Xfinity | 1 | 0 | 0 | 0 | 0 | 0 | P40 | +1,478 | 2,828 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 Jimmy HensleyHigher-rated | 4,538 | 1 | 1 | 0 | 100% |
| 🇺🇸 Dale Arnold JarrettHigher-rated | 4,439 | 1 | 1 | 0 | 100% |
| 🇺🇸 Rick MastHigher-rated | 4,413 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 9,672 | 🇧🇪 Bruno Hernandez | FIA GT Championship | 2,823 |
| 9,673 | 🇺🇸 Joe Frasson | NASCAR Xfinity | 2,823 |
| 9,674 | 🇦🇹 Julien Piquet | FIA GT Championship | 2,823 |
| 9,675 | 🇺🇸 Kadence Davenport | ARCA Menards Series | 2,823 |
| 9,676 | 🇺🇸 Keelan Harvick | TGRNA GR Cup North America | 2,823 |
| 9,677 | 🇫🇷 Kurt Thiers | FIA GT Championship | 2,823 |
| 9,678 | 🇩🇪 Stefan Karg | Nürburgring 24 Hours | 2,823 |
| 9,679 | 🇧🇪 Bernard Dehez | FIA GT Championship | 2,822 |
| 9,680 | 🇺🇸 Buck Doran | NASCAR Xfinity | 2,822 |
| 9,681 | 🇩🇪 Christian Land | FIA GT Championship | 2,822 |
| 9,682 | 🇺🇸 Danny Fair | NASCAR Xfinity | 2,822 |
| 9,683 | 🇪🇸 Eloi Gónzalez | Spanish F4 | 2,822 |
| 9,684 | 🇦🇺 François Verbist | FIA GT Championship | 2,822 |
| 9,685 | 🏳️ Marcelo Giarreta | Stock Light | 2,822 |
| 9,686 | 🇺🇸 Mardy Lindley | NASCAR Xfinity | 2,822 |
| 9,687 | 🇯🇵 Masanori Sekiya | FIA GT Championship | 2,822 |
| 9,688 | 🇺🇸 Richie Panch | NASCAR Xfinity | 2,822 |
| 9,689 | 🇩🇪 Robert Schröder | Nürburgring 24 Hours | 2,822 |
| 9,690 | 🇦🇷 Santiago Álvarez | Turismo Carretera | 2,822 |
| 9,691 | 🇺🇸 Shawn RASHID | Le Mans Cup | 2,822 |
| 9,692 | 🇺🇸 Walt Bowlin | Pro Mazda Championship | 2,822 |
Danny Fair is a racing driver from United States who last raced in NASCAR Xfinity. Fair has recorded 0 wins and 0 podiums from 1 start.[1]
A Racer Rating of 2,822 ranks Fair 9682th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.