Enzo Hallman is a racing driver from Sweden who competes in GB4 for Hillspeed. Hallman has recorded 1 win and 4 podiums from 24 starts.[1]
A Racer Rating of 1,924 ranks Hallman 4006th of 13,563 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB4 | Hillspeed | 3 | 0 | 1 | 0 | 0 | 0 | P7 | +291 | 1,924 |
| 2025 | GB4 | Douglas Motorsport | 21 | 1 | 3 | 0 | 0 | 0 | P6 | +33 | 1,633 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🏳️ Caitlyn McDaniel | 400 | 24 | 22 | 2 | 92% |
| 🏳️ Alex O'Grady | 2,359 | 23 | 10 | 13 | 43% |
| 🏳️ Joshua Mclean | 1,233 | 23 | 19 | 4 | 83% |
| 🏳️ Daniel Guinchard | 3,161 | 21 | 6 | 15 | 29% |
| 🏳️ Isaac Phelps | 2,726 | 21 | 6 | 15 | 29% |
| 🏳️ Tom Ingram Hill | 2,220 | 21 | 5 | 16 | 24% |
| 🏳️ Dayton Coulthard | 2,119 | 21 | 8 | 13 | 38% |
| 🏳️ Holly Miall | 400 | 21 | 19 | 2 | 90% |
| 🏳️ Aryaman Bansal | 2,966 | 20 | 4 | 16 | 20% |
| 🏳️ Alexandros George Kattoulas | 2,522 | 20 | 5 | 15 | 25% |
Enzo Hallman is a Swedish racing driver competing in the GB4 Championship. Making his racing debut in 2025, Hallman has contested 24 starts across the series for Hillspeed, recording 1 win and 4 podium finishes through the 2026 season. His Racer Rating stands at 1,924, placing him 4006th among active drivers on the Elo-style scale.[1]
Through the opening three rounds of the 2026 GB4 season, Hallman secured 1 podium result while finishing seventh in the championship standings. His early campaign drew attention as part of Hillspeed's competitive start to the season, with the team establishing itself among the championship contenders.[2]