Eric Marston is a racing driver from United States who competes in Ferrari Challenge for Pellin Racing. Marston has recorded 1 win and 5 podiums from 26 starts.[1]
A Racer Rating of 2,672 ranks Marston 10951th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2025-09-21 | SPA FRANCORCHAMPS S | P11 | โ50 |
| 2025-09-20 | SPA FRANCORCHAMPS S | P14 | โ90 |
| 2025-03-09 | Sonoma Raceway P-AM | P7 | +37 |
| 2025-03-08 | Sonoma Raceway P-AM | P8 | +24 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +174 | Circuit Gilles Villeneuve 2024 | Ferrari Challenge | P1 |
| +116 | CIRCUIT OF THE AMERICAS 2022 | Ferrari Challenge | P3 |
| +116 | Circuit Gilles Villeneuve 2023 | Ferrari Challenge | P3 |
| +97 | IMOLA 2024 | Ferrari Challenge | P2 |
| +88 | Las Vegas Grand Prix 2024 | Ferrari Challenge | P3 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | โธFerrari Challenge | Pellin Racing | 4 | 0 | 0 | 0 | 0 | 0 | P30 | โ126โ78 | 2,672 |
| 2024 | โธFerrari Challenge | Ferrari of Westlake | 6 | 1 | 3 | 0 | 0 | 0 | P11 | +290 | 2,624 |
| 2023 | โธFerrari Challenge | Ferrari Beverly Hills | 8 | 0 | 1 | 0 | 0 | 0 | P20 | โ99 | 2,335 |
| 2022 | โธFerrari Challenge | Ferrari Westlake | 5 | 0 | 1 | 0 | 0 | 0 | P20 | โ1,600โ25 | 2,433 |
| 2021 | โธNASA | Lotus Exige | 3 | 0 | 0 | 0 | 0 | 0 | P22 | โ492 | 858 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Yahn BERNIER | 3,475 | 21 | 9 | 12 | 43% |
| ๐บ๐ธ Rey ACOSTA | 2,977 | 16 | 3 | 13 | 19% |
| ๐บ๐ธ Sureel CHOKSI | 2,976 | 15 | 4 | 11 | 27% |
| ๐บ๐ธ Robert McWILLIAMSFIA Bronze | 2,453 | 12 | 9 | 3 | 75% |
| ๐จ๐ฆ Michael LOULI | 1,922 | 12 | 9 | 3 | 75% |
| ๐บ๐ธ John VISKUP | 2,752 | 11 | 4 | 7 | 36% |
| ๐บ๐ธ Frank SzczesniakFIA Bronze | 2,772 | 9 | 2 | 7 | 22% |
| ๐บ๐ธ Matt DaltonFIA Bronze | 3,220 | 8 | 3 | 5 | 38% |
| ๐บ๐ธ Cameron ROOT | 3,196 | 8 | 1 | 7 | 13% |
| ๐บ๐ธ David VORONIN | 2,981 | 8 | 1 | 7 | 13% |
| ๐บ๐ธ Sebastian MascaroFIA Bronze | 3,685 | 2 | 1 | 1 | 50% |
| ๐บ๐ธ Michael PetramaloFIA Bronze, 1ร champion | 3,500 | 5 | 1 | 4 | 20% |
| ๐บ๐ธ Jay SchreibmanFIA Bronze, 1ร champion | 3,444 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 10,941 | ๐ฌ๐ง Josh Steed | GT Winter Series | 2,673 |
| 10,942 | ๐ณ๏ธ Kiel Spaulding | SKUSA SuperNationals | 2,673 |
| 10,943 | ๐ฒ๐ฝ Lorenzo Castillo | Euroformula Open | 2,673 |
| 10,944 | ๐ฒ๐ฝ Rodrigo Vales | Lamborghini Super Trofeo NA | 2,673 |
| 10,945 | ๐ฌ๐ง Zaamin Jaffer | 24H Series | 2,673 |
| 10,946 | ๐จ๐ณ Zhou Yiran | 24H Series | 2,673 |
| 10,947 | ๐ณ๏ธ Autumn Fisher (WCD) | F1 Academy | 2,672 |
| 10,948 | ๐ฉ๐ช Bjรถrn Simon | Nรผrburgring 24 Hours | 2,672 |
| 10,949 | ๐ธ๐ช Daniel Ros | 24H Series | 2,672 |
| 10,950 | ๐ณ๏ธ Dimitri Kellner | International GT | 2,672 |
| 10,951 | ๐บ๐ธ Eric Marston | Ferrari Challenge | 2,672 |
| 10,952 | ๐จ๐ณ Li Lichao | 24H Series | 2,672 |
| 10,953 | ๐ฆ๐ท Marcelo Bugliotti | Turismo Carretera | 2,672 |
| 10,954 | ๐ฎ๐น Nico Dal Monte | US F4 | 2,672 |
| 10,955 | ๐ณ๏ธ Ahmad Al Ghanem | 24H Series | 2,671 |
| 10,956 | ๐บ๐ธ Kent Vaccaro | Formula Regional Americas | 2,671 |
| 10,957 | ๐ณ๏ธ Matt Koskinen | Whelen Mazda MX-5 Cup presented by Michelin | 2,671 |
| 10,958 | ๐ซ๐ท Mauro Ricci | 24H Series | 2,671 |
| 10,959 | ๐ณ๏ธ Mohammad Al-Kazemi | 24H Series | 2,671 |
| 10,960 | ๐ฏ๐ต Teruaki KATO | Le Mans Cup | 2,671 |
| 10,961 | ๐ท๐ด Tudor Tudurachi | 24H Series | 2,671 |
Eric Marston is a racing driver from United States who competes in Ferrari Challenge for Pellin Racing. Marston has recorded 1 win and 5 podiums from 26 starts.[1]
A Racer Rating of 2,672 ranks Marston 10951th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.