Jeffrey Brown is a racing driver who last raced in NASA for Mazda Miata. Brown has recorded 0 wins and 0 podiums from 24 starts.[1]
A Racer Rating of 730 ranks Brown 37107th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2023-12-03 | Road Atlanta Spec Miata | P4 | +5 |
| 2023-12-03 | Road Atlanta Spec Miata | P12 | β2 |
| 2023-12-02 | Road Atlanta Spec Miata | P5 | +126 |
| 2023-11-05 | Carolina Motorsports Park Spec Miata | P14 | β1 |
| 2023-11-05 | Carolina Motorsports Park Spec Miata | P15 | β17 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +127 | Road Atlanta 2023 | NASA | P5 |
| +66 | Roebling Road Raceway 2023 | NASA | P8 |
| +52 | Roebling Road Raceway 2023 | NASA | P10 |
| +35 | Roebling Road Raceway 2023 | NASA | P10 |
| +27 | Roebling Road Raceway 2023 | NASA | P11 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | βΈNASA | Mazda Miata | 24 | 0 | 0 | 0 | 0 | 0 | P82 | β620 | 730 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| π³οΈ Capers Zentmeyer | 3,326 | 23 | 1 | 22 | 4% |
| π³οΈ Peter Rigg | 1,542 | 21 | 3 | 18 | 14% |
| π³οΈ Bayani Dia | 2,041 | 20 | 1 | 19 | 5% |
| π³οΈ Don Elvington | 1,631 | 20 | 4 | 16 | 20% |
| π³οΈ Keith Williamson | 1,342 | 20 | 4 | 16 | 20% |
| π³οΈ Rodriques Walker | 417 | 20 | 15 | 5 | 75% |
| π³οΈ Jeremy Barnes | 2,171 | 18 | 5 | 13 | 28% |
| π³οΈ John Palazzolo | 693 | 18 | 4 | 14 | 22% |
| π³οΈ Charles Lankford | 535 | 18 | 9 | 9 | 50% |
| π³οΈ Billy GriffinFIA Bronze | 1,611 | 11 | 8 | 3 | 73% |
| πΊπΈ Kamden HibbittHigher-rated | 3,599 | 3 | 2 | 1 | 67% |
| π§π· Ethan GoulartHigher-rated | 3,189 | 3 | 1 | 2 | 33% |
| π³οΈ Raiden NicolHigher-rated, 1Γ champion | 2,859 | 5 | 2 | 3 | 40% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 37,097 | π³οΈ Marc Fuchswanz | NASA | 731 |
| 37,098 | π³οΈ Mark Hughes | SCCA Regionals | 731 |
| 37,099 | πΊπΈ Rick Row | SVRA | 731 |
| 37,100 | π³οΈ Wade Gagich | NASA | 731 |
| 37,101 | π³οΈ William Kring | NASA | 731 |
| 37,102 | π³οΈ Brett Stone | NASA | 730 |
| 37,103 | π³οΈ Bruce McGrath | PCA Club Racing | 730 |
| 37,104 | π³οΈ D Amico | PCA Club Racing | 730 |
| 37,105 | π³οΈ Devon Mistak | SCCA Regionals | 730 |
| 37,106 | π³οΈ Gary Allen | PCA Club Racing | 730 |
| 37,107 | π³οΈ Jeffrey Brown | NASA | 730 |
| 37,108 | π³οΈ Josh Kaidanow | SCCA Majors | 730 |
| 37,109 | π³οΈ Michael E Feltus | PCA Club Racing | 730 |
| 37,110 | π³οΈ Michael Lin | PCA Club Racing | 730 |
| 37,111 | π³οΈ Samuel Hugger | SCCA Regionals | 730 |
| 37,112 | π³οΈ Tim O'meara | PCA Club Racing | 730 |
| 37,113 | π¦πΊ Tom Stone | PCA Club Racing | 730 |
| 37,114 | π³οΈ Tracy Shepard | SVRA | 730 |
| 37,115 | π³οΈ William Slowikowski | PCA Club Racing | 730 |
| 37,116 | π³οΈ Andrew Santos | SCCA Regionals | 729 |
| 37,117 | π³οΈ Doug Crossman II | PCA Club Racing | 729 |
Jeffrey Brown is a racing driver who last raced in NASA for Mazda Miata. Brown has recorded 0 wins and 0 podiums from 24 starts.[1]
A Racer Rating of 730 ranks Brown 37107th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.