Jordyn Martin is a racing driver from United States who competes in GB4 for Fortec Motorsports. Martin has recorded 0 wins and 0 podiums from 19 starts.[1]
A Racer Rating of 2,075 ranks Martin 16046th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2026-08-16 | Round 2 | P17 | โ43 |
| 2026-08-16 | Round 3 | P19 | โ104 |
| 2026-08-15 | Round 1 | P11 | +44 |
| 2026-08-02 | Silverstone GP | P14 | +19 |
| 2026-08-02 | Silverstone GP | P12 | +1 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +77 | Donington GP 2026 | GB4 | P7 |
| +63 | Oulton Park 2026 | GB4 | P10 |
| +52 | Silverstone GP 2026 | GB4 | P12 |
| +44 | Round 1 2026 | GB4 | P11 |
| +22 | Silverstone GP 2026 | GB4 | P14 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | โธGB4 | Fortec Motorsports | 17 | 0 | 0 | 0 | 0 | 0 | P20 | โ359 | 2,075 |
| 2025 | โธLigier JS F4 Series | 2 | 0 | 0 | 1 | 0 | 0 | P19 | +1,084 | 2,434 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฎ๐ช Alex O'grady | 3,473 | 17 | 0 | 17 | 0% |
| ๐ธ๐ช Enzo Hallman | 2,905 | 17 | 2 | 15 | 12% |
| ๐ต๐ฑ Franciszek Cegielski | 2,704 | 16 | 2 | 14 | 13% |
| ๐บ๐ธ Caitlyn McDaniel | 1,327 | 16 | 12 | 4 | 75% |
| ๐ฌ๐ง Dayton Coulthard | 3,235 | 15 | 2 | 13 | 13% |
| ๐ฎ๐ฑ Matan Achituv | 2,571 | 15 | 2 | 13 | 13% |
| ๐ซ๐ท Romuald Bocquet | 2,300 | 15 | 6 | 9 | 40% |
| ๐ฌ๐ง Archie Davies | 2,132 | 15 | 5 | 10 | 33% |
| ๐บ๐ธ Demitri Nolan | 2,003 | 15 | 10 | 5 | 67% |
| ๐ฌ๐ง Jamie Leverton | 1,875 | 15 | 12 | 3 | 80% |
| ๐ฌ๐ง Fred GreenHigher-rated | 3,366 | 14 | 3 | 11 | 21% |
| ๐ฌ๐ง Tom Ingram HillHigher-rated | 3,149 | 3 | 1 | 2 | 33% |
| ๐ฌ๐ง Luke HiltonHigher-rated | 3,136 | 12 | 1 | 11 | 8% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 16,036 | ๐ณ๏ธ William Kennard | American Endurance Racing | 2,077 |
| 16,037 | ๐ณ๏ธ Abhi Ghatak | SCCA Regionals | 2,076 |
| 16,038 | ๐ณ๏ธ David Dickerson | SCCA Majors | 2,076 |
| 16,039 | ๐ณ๏ธ Falk von Canal Lennard | Nรผrburgring Langstrecken-Serie | 2,076 |
| 16,040 | ๐ณ๏ธ Frank Cioppettini | SVRA | 2,076 |
| 16,041 | ๐ณ๏ธ Marcus Berz | Nรผrburgring Langstrecken-Serie | 2,076 |
| 16,042 | ๐ณ๏ธ Simon Read | Porsche Sprint Challenge North America Cayman | 2,076 |
| 16,043 | ๐ณ๏ธ William Tompkins | Zenith Racing Series | 2,076 |
| 16,044 | ๐ณ๏ธ Carlos Max Ocaranza | Zenith Racing Series | 2,075 |
| 16,045 | ๐ณ๏ธ Devin Mauk | SKUSA SuperNationals | 2,075 |
| 16,046 | ๐บ๐ธ Jordyn Martin | GB4 | 2,075 |
| 16,047 | ๐ณ๏ธ Luca Roth | Zenith Racing Series | 2,075 |
| 16,048 | ๐ง๐ช Stef van Campenhoud | Nรผrburgring Langstrecken-Serie | 2,075 |
| 16,049 | ๐ฆ๐บ Trent Harrison | Bathurst 12 Hour | 2,075 |
| 16,050 | ๐ณ๏ธ Basam Abdallah | Zenith Racing Series | 2,074 |
| 16,051 | ๐บ๐ธ Jason Conzo | SCCA Regionals | 2,074 |
| 16,052 | ๐ณ๏ธ Nicolas Orbezo | SKUSA SuperNationals | 2,074 |
| 16,053 | ๐บ๐ธ Ross Poole | GT4 America | 2,074 |
| 16,054 | ๐บ๐ธ Collin Johnson | SCCA Regionals | 2,073 |
| 16,055 | ๐ณ๏ธ David Adorno | SCCA Majors | 2,073 |
| 16,056 | ๐ณ๏ธ Michael Sousa | NASA | 2,073 |
Jordyn Martin is a racing driver from United States who competes in GB4 for Fortec Motorsports. Martin has recorded 0 wins and 0 podiums from 19 starts.[1]
A Racer Rating of 2,075 ranks Martin 16046th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.