Larry Buckner is a racing driver from United States who last raced in NASCAR Xfinity. Buckner has recorded 0 wins and 0 podiums from 1 start.[1]
A Racer Rating of 2,800 ranks Buckner 10165th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1983-08-20 | Greenville-Pickens | P20 | โ74 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | โธNASCAR Xfinity | 1 | 0 | 0 | 0 | 1 | 0 | P43 | +1,450 | 2,800 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Randy ButnerHigher-rated | 3,972 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ Billy HoganHigher-rated | 3,814 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ Bob HatleyHigher-rated | 3,594 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 10,155 | ๐ณ๏ธ Alexander Kardashian | SKUSA SuperNationals | 2,800 |
| 10,156 | ๐บ๐ธ Darrell Wheeler | NASCAR Xfinity | 2,800 |
| 10,157 | ๐บ๐ธ Deac McCaskill | NASCAR Xfinity | 2,800 |
| 10,158 | ๐บ๐ธ Derrick Griffin | NASCAR Xfinity | 2,800 |
| 10,159 | ๐บ๐ธ Gary Putnam | NASCAR Whelen Modified Tour | 2,800 |
| 10,160 | ๐บ๐ธ Gene Albert | NASCAR Xfinity | 2,800 |
| 10,161 | ๐บ๐ธ Gene Morgan | NASCAR Xfinity | 2,800 |
| 10,162 | ๐บ๐ธ Jim Brinkley | NASCAR Xfinity | 2,800 |
| 10,163 | ๐บ๐ธ Joe Nott | NASCAR Xfinity | 2,800 |
| 10,164 | ๐ฒ๐ด Kuok Io Keong | World Touring Car Championship | 2,800 |
| 10,165 | ๐บ๐ธ Larry Buckner | NASCAR Xfinity | 2,800 |
| 10,166 | ๐ฉ๐ช Maximilian Hill | Nรผrburgring Langstrecken-Serie | 2,800 |
| 10,167 | ๐ณ๏ธ Niccol Schir | GT World Challenge Europe | 2,800 |
| 10,168 | ๐ฎ๐น Peter Worm | FIA GT Championship | 2,800 |
| 10,169 | ๐ฆ๐บ Ray Lintott | FIA GT Championship | 2,800 |
| 10,170 | ๐บ๐ธ Roland Isaacs | NASCAR Xfinity | 2,800 |
| 10,171 | ๐บ๐ธ Sammy Ragan | NASCAR Xfinity | 2,800 |
| 10,172 | ๐ฉ๐ช Andreas von Zitzewitz | FIA GT Championship | 2,799 |
| 10,173 | ๐ณ๏ธ Andrew Adleta | Zenith Racing Series | 2,799 |
| 10,174 | ๐จ๐ญ Claude Terrier | FIA GT Championship | 2,799 |
| 10,175 | ๐ฌ๐ง Colin Blower | FIA GT Championship | 2,799 |
Larry Buckner is a racing driver from United States who last raced in NASCAR Xfinity. Buckner has recorded 0 wins and 0 podiums from 1 start.[1]
A Racer Rating of 2,800 ranks Buckner 10165th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.