Mark Lobell is a racing driver who competes in SVRA. Lobell has recorded 1 win and 3 podiums from 10 starts.[1]
A Racer Rating of 1,217 ranks Lobell 11450th of 12,285 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SVRA | 3 | 1 | 3 | 0 | 0 | 0 | P124 | +296 | 1,217 | |
| 2025 | SVRA | 4 | 0 | 0 | 0 | 0 | 0 | P114 | −160 | 921 | |
| 2024 | SVRA | 3 | 0 | 0 | 0 | 0 | 0 | P86 | −269 | 1,081 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🏳️ Hunter Barron | 1,863 | 7 | 0 | 7 | 0% |
| 🏳️ Robert Phillips | 1,084 | 7 | 2 | 5 | 29% |
| 🏳️ Simon Hughes | 1,837 | 6 | 0 | 6 | 0% |
| 🏳️ Elliott O Barron | 1,642 | 6 | 0 | 6 | 0% |
| 🏳️ Jason Puerner | 1,256 | 6 | 1 | 5 | 17% |
| 🏳️ Pierce Krone | 1,786 | 5 | 0 | 5 | 0% |
| 🏳️ Elliott J. Barron | 1,600 | 5 | 1 | 4 | 20% |
| 🏳️ Laura Romney | 1,077 | 5 | 3 | 2 | 60% |
| 🏳️ Mario Munoz | 812 | 5 | 5 | 0 | 100% |
| 🏳️ Berck Nash | 1,568 | 4 | 0 | 4 | 0% |
Mark Lobell is a driver competing in the SVRA series, currently listed as active. Across a career spanning 10 starts, Lobell has recorded 1 win and 3 podium finishes, though no championships have been secured to date. His Racer Rating stands at 1,217, placing him 11,450th among active drivers on a scale where the world's top competitors typically sit between 10,000 and 11,500.[1]
In the 2026 season, Lobell has appeared in 3 rounds, converting all 3 into podium finishes and claiming 1 win, currently sitting in P124 in the standings. This represents the most productive stretch of his recorded career to date, with the win rate and podium consistency from this campaign standing out relative to his overall totals.