Nick Woodward is a racing driver from United States who last raced in NASCAR Xfinity for Jay Robinson Racing. Woodward has recorded 0 wins and 0 podiums from 2 starts.[1]
A Racer Rating of 3,111 ranks Woodward 7892th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2002-06-30 | Milwaukee | P31 | −29 |
| 2002-06-01 | Dover | P30 | −19 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ▸NASCAR Xfinity | Jay Robinson Racing | 2 | 0 | 0 | 0 | 0 | 0 | P40 | +1,761 | 3,111 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 Jamie McMurrayFIA Gold | 5,923 | 2 | 1 | 1 | 50% |
| 🇺🇸 Casey MearsFIA Gold | 4,888 | 2 | 1 | 1 | 50% |
| 🇺🇸 Stacy ComptonHigher-rated | 4,507 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 7,882 | 🇫🇷 Bernard Chauvin | FIA GT Championship | 3,113 |
| 7,883 | 🇩🇪 Oliver Freymuth | Lamborghini Super Trofeo Europe | 3,113 |
| 7,884 | 🇺🇸 Tom Capizzi | Lamborghini Super Trofeo NA | 3,113 |
| 7,885 | 🇺🇸 Brenna Schubert | World Racing League | 3,112 |
| 7,886 | 🇱🇺 David Hauser | Prototype Cup Germany | 3,112 |
| 7,887 | 🇺🇸 Henry Mercier | British F4 | 3,112 |
| 7,888 | 🇫🇷 Masahiro Kimoto | FIA GT Championship | 3,112 |
| 7,889 | 🏳️ Ryan Klutt | NASCAR Canada Series | 3,112 |
| 7,890 | 🇦🇪 Sebastian Murray | Indy NXT | 3,112 |
| 7,891 | 🇨🇦 Derek White | ARCA Menards Series | 3,111 |
| 7,892 | 🇺🇸 Nick Woodward | NASCAR Xfinity | 3,111 |
| 7,893 | 🏳️ Peyton Long | SCCA Majors | 3,111 |
| 7,894 | 🇺🇸 Robbie Stanley | NASCAR Xfinity | 3,111 |
| 7,895 | 🇱🇹 Sigitas Ambrazevicius | 24H Series | 3,111 |
| 7,896 | 🇮🇹 Stefano Comandini | GT World Challenge Europe | 3,111 |
| 7,897 | 🇬🇧 Zubair Hoque | GB3 | 3,111 |
| 7,898 | 🇬🇧 Alex Walker | British GT Championship | 3,110 |
| 7,899 | 🇺🇸 Charles Evans, Jr. | ARCA Menards Series | 3,110 |
| 7,900 | 🇺🇸 Courtney Crone | IMSA VP Racing SportsCar Challenge | 3,110 |
| 7,901 | 🇺🇸 Eddie MacDonald | NASCAR Xfinity | 3,110 |
| 7,902 | 🇺🇸 Edward Killeen | GT4 America | 3,110 |
Nick Woodward is a racing driver from United States who last raced in NASCAR Xfinity for Jay Robinson Racing. Woodward has recorded 0 wins and 0 podiums from 2 starts.[1]
A Racer Rating of 3,111 ranks Woodward 7892th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.