| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Gary OTT | Ferrari Philadelphia | +138 | 2,738 |
| P2 | Gerdas VENSLOVAS | Continental AutoSports | +119 | 2,719 |
| P3 | Stephen CHEN | Ferrari of Houston | +101 | 2,701 |
| P4 | Matt Dalton | Ferrari of Long Island | +66 | 2,816 |
| P5 | Enoch HURD | Ferrari of Atlanta | +64 | 2,664 |
| P6 | Bernard GOMEZ | Ferrari of Houston | +45 | 2,645 |
| P7 | Henry HUMMEL | Ferrari of Lake Forest | +26 | 2,626 |
| P8 | Anthony DECARLO | Wide World Ferrari | +84 | 1,789 |
| P9 | Dan MAGNUSZEWSKI | Ferrari of Fort Lauderdale | −9 | 2,591 |
| P10 | Richard Pineda | Ferrari of Washington | −28 | 2,572 |
| P11 | Brad EVANS | Ferrari of San Antonio | −47 | 2,553 |
| P12 | Steve BLEVIT | Ferrari of Rancho Mirage | −66 | 2,534 |
| P13 | Luis PERUSQUIA | Ferrari of Central New Jersey | +22 | 1,393 |
| P14 | John GALARZA | Ferrari of Central Florida | −101 | 2,499 |
| P15 | Jeffery KIEL | Ferrari of Atlanta | −120 | 2,480 |
| P16 | Joel ROSENBACHER | Ferrari of Lake Forest | −138 | 2,462 |
| P17 | John MCKENNA | Ferrari of Seattle | −157 | 2,443 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.