| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Robert Lamb | Thunder Roadster | +101 | 1,526 |
| P2 | Scott Kurtzer | THUNDER ROADSTER | +69 | 1,446 |
| P3 | Brandon Barnwell | — | +75 | 1,075 |
| P4 | James Wilson | Thunder Roadster | +37 | 1,037 |
| P5 | Mark Baldwin | — | +8 | 933 |
| P6 | Bill O'Neill | Thunder roadster | +12 | 552 |
| P7 | Dave McMurray | Thunderroadster | −23 | 497 |
| P8 | Greg Hebard | Inex | −107 | 893 |
| P9 | Brian Gibson | Thunder Roadster | −171 | 1,149 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.