| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Robert Lamb | 114978 | +59 | 1,964 |
| P2 | Scott Kurtzer | 112035 | +76 | 1,467 |
| P3 | Brian Gibson 075071 | 111722 | +86 | 1,086 |
| P4 | James Wilson | 128340 | +53 | 1,046 |
| P5 | Bill O'Neill | 125178 | +48 | 777 |
| P6 | Richard Ferreira | 102495 | −2 | 896 |
| P7 | Richard Wirtz | 113571 | −57 | 1,081 |
| P8 | Greg Hebard | 127242 | −42 | 624 |
| P9 | Dave McMurray | 126370 | −58 | 442 |
| P10 | Randy Olson | 126781 | −163 | 1,111 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.