| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Chris DeSalvo | — | +75 | 2,008 |
| P2 | Jay Andrew | — | +82 | 1,685 |
| P3 | Beau Dunnivant | — | +77 | 1,499 |
| P4 | Rusty Ferguson | — | +58 | 1,421 |
| P5 | Dean Smeltzer | — | +31 | 1,413 |
| P6 | Brian Tone | — | +66 | 883 |
| P7 | Rob Bodle | — | +38 | 890 |
| P8 | Richard Loughrie | — | +9 | 905 |
| P9 | Randy Maits | — | −21 | 943 |
| P10 | Todd Nunn | — | −47 | 924 |
| P11 | Jimmy Bost | — | −94 | 1,121 |
| P12 | Nelson Grossnickle | — | −89 | 814 |
| DNF | Robin Burnett | — | −184 | 1,554 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.