| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Todd Wilson | 100264 | +104 | 1,760 |
| P2 | Randy Evans | 112995 | +65 | 2,008 |
| P3 | Jeremy Pike | 134245 | +102 | 1,477 |
| P4 | Sean Allen | 122085 | +116 | 1,203 |
| P5 | John Sause | 131821 | +113 | 1,083 |
| P6 | Bruce Pendleton | 111470 | +12 | 1,965 |
| P7 | Doug Clark | 114781 | +42 | 1,491 |
| P8 | Ryan Ellis | 114462 | +9 | 1,667 |
| P9 | Tyler Vance | 132588 | +81 | 807 |
| P10 | Bill Brown MD | 107116 | +37 | 1,095 |
| P11 | Nick Buchanan | 131790 | +29 | 1,029 |
| P12 | Andrew Novich | 140082 | +22 | 943 |
| P13 | Barry Hartzel | 100222 | −52 | 1,556 |
| P14 | Dennis Clark | 114733 | +10 | 774 |
| P15 | Andrew Forrest | 117889 | −6 | 772 |
| P16 | Don Bailey | 111820 | −36 | 922 |
| P17 | Jeff Lyon | 111775 | −97 | 1,409 |
| P18 | Dean Hadley | 112049 | −43 | 689 |
| P19 | Daniel Gehringer | 121952 | −147 | 1,663 |
| P20 | Keith Shamblin | 130709 | −89 | 861 |
| P21 | Helmuth Jones | 107097 | −87 | 690 |
| P22 | David Vodden | — | −185 | 1,601 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.