| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Ashley Burt | Porsche 944 | +41 | 2,422 |
| P2 | Shane Ballard | PORSCHE 944 | +43 | 2,001 |
| P3 | Sean Thul | Porsche 944 | +75 | 1,400 |
| P4 | Michelle Dirks | Porsche 924S | +45 | 1,362 |
| P5 | Christopher Venturini | Porsche 944 | +6 | 1,427 |
| P6 | Mike Thul | Porsche 944 | +34 | 906 |
| P7 | Dale Tuety | Porsche 944 | −13 | 1,036 |
| P8 | Lee Hodgson | Porsche 944 | −24 | 840 |
| P9 | Christopher Botts | Porsche 944 | — | 400 |
| P10 | Oliver Nunnenmacher | Porsche 944 | −79 | 757 |
| P11 | Tim Yungeberg | Porsche 924s | −115 | 787 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.