| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Scott McKay | Ford | +91 | 1,676 |
| P2 | Patrick Wehmeyer | Naples Jet Center | +48 | 1,692 |
| P3 | Bruce Byerly | Naples Jet Center | +30 | 1,497 |
| P4 | Jeff Lindstrom | Power By The Hour | +57 | 962 |
| P5 | Carmine Pace | Ramsey's Performance and My pocket | +39 | 759 |
| P6 | Craig McIntyre | Iconic Mustangs | +1 | 725 |
| P7 | Reginald Dodd | Iconic Stangs | −54 | 865 |
| P8 | Dennis Ramsey | Ramsey's Performance | −78 | 705 |
| P9 | Brian Kaprelian | ford | −135 | 865 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.