| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Steven Stepanian | BMW 325i | +132 | 1,456 |
| P2 | Matthew Thiemann | BMW 325i | +70 | 1,705 |
| P3 | Allan Hauser | BMW 325I | +12 | 1,926 |
| P4 | Kenneth Pearson | BMW 325i | +76 | 1,016 |
| P5 | Steffen Thompson | BMW 325i | −10 | 1,471 |
| P6 | Mitchell Pepper | BMW 325is | +36 | 727 |
| P7 | Rius Billing | BMW 325is | −76 | 1,442 |
| P8 | Erick Strong | BMW 325is | −67 | 1,047 |
| P9 | Sean Aron | BMW 325i | −51 | 567 |
| P10 | Mark Powell | BMW Spec E30 | −122 | 899 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.