| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Tyler Gardner | Ford Mustang | +99 | 2,228 |
| P2 | Michael Mosty | Ford Mustang Coupe | +19 | 2,804 |
| P3 | Kevin Jander | Ford Mustang GT | +81 | 1,807 |
| P4 | Craig Mccormick | Ford Mustang | +2 | 2,274 |
| P5 | Jeremy Gunter | Ford Mustang | +78 | 1,201 |
| P6 | John Martin | Ford Mustang | +9 | 1,598 |
| P7 | Gary Robertson | Chevrolet Camaro Z28 | −7 | 1,435 |
| P8 | Pranav Patel | Chevy Camaro | +26 | 732 |
| P9 | Sean Richardson | Chevrolet Camaro | −25 | 969 |
| P10 | Daniel Allford | Chevrolet Camaro | −123 | 1,698 |
| P11 | David Francis | Chevrolet Camaro | −159 | 1,744 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.