| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Ryan Roberson | Mazda Miata | +38 | 2,461 |
| P2 | John Allen | Mazda Miata | +53 | 1,888 |
| P3 | Brian Silvestri | Mazda Miata | +99 | 1,119 |
| P4 | Bruce Myrehn | Mazda Miata | +31 | 1,491 |
| P5 | Dan Mount | Mazda Miata | +9 | 1,381 |
| P6 | Andrew Sellers | Mazda Miata | +55 | 639 |
| P7 | Mark Anthony | Mazda Miata | −69 | 1,559 |
| P8 | Jon Wilson | Mazda Miata | −23 | 806 |
| P9 | John Poppenhouse | Mazda Miata | −17 | 412 |
| P10 | Dustin Crooks | Mazda Miata | −81 | 755 |
| P11 | Bill Dodd | Mazda Miata | −94 | 561 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.