| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | John Martin | Ford Mustang | +89 | 2,175 |
| P2 | Bryan Curtis | chevy camaro | +58 | 2,153 |
| P3 | Michael Mosty | Ford Mustang Coupe | −9 | 2,616 |
| P4 | Ryan McFall | Ford Mustang | +133 | 669 |
| P5 | Steven Gernon | Chevy Camaro | +63 | 1,188 |
| P6 | Bryan Leinart | Chevrolet Camaro | −9 | 1,618 |
| P7 | David Francis | Chevrolet Camaro | +31 | 845 |
| P8 | Sam Crumpacker | Ford Mustang Cobra | −82 | 1,741 |
| P9 | Daniel Allford | Chevy Camaro | −106 | 1,648 |
| P10 | Frederic Scott | Ford Mustang | −84 | 1,119 |
| P11 | Sean Richardson | Chevrolet Camaro | −83 | 768 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.