| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Will D'Elia | Mazda Miata | +35 | 2,528 |
| P2 | Aaron Braverman | Mazda Miata | +55 | 2,044 |
| P3 | Brian Cross | Mazda Miata | +40 | 2,068 |
| P4 | Nathaniel Spitz | Mazda Miata | +110 | 1,188 |
| P5 | Paul Turner | Mazda Miata | +81 | 1,365 |
| P6 | Doug Clark | Mazda Miata | +67 | 1,370 |
| P7 | Laura Braverman | Mazda Miata | +76 | 1,147 |
| P8 | William Wallis | — | +40 | 1,380 |
| P9 | Richard Lucquet | Mazda Miata | +79 | 875 |
| P10 | Scott Carter | Mazda Miata | +15 | 1,379 |
| P11 | Russell Scott | Mazda TMC Miata | +66 | 751 |
| P12 | Kirk Williams | — | −4 | 1,321 |
| P13 | Anand Ramachandran | Mazda Miata | +51 | 639 |
| P14 | David Martel | Mazda Miata` | +44 | 575 |
| P15 | Nathan Ballard | Mazda Miata | +42 | 442 |
| P16 | Aravind Ramachandran | Mazda Miata | +11 | 659 |
| P17 | Deno Vichas | Miata | +7 | 553 |
| P18 | Tony Senese | Mazda Miata | −19 | 711 |
| P19 | Rick Davis | Mazda Miata | −38 | 782 |
| P20 | John Sollner | Mazda Miata | −67 | 960 |
| P21 | Randy Almand | Mazda Miata | −153 | 1,867 |
| P22 | Saya Haraishi | — | −81 | 843 |
| P23 | Shale Butler | Mazda Miata | −38 | 400 |
| P24 | Justin Hertel | Mazda Miata | −130 | 1,114 |
| P25 | Don D'Elia | — | −101 | 648 |
| DNF | Kevin Carter | Mazda Miata | −174 | 1,360 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.