25 indexed races across 1 series, 2022 to 2024. 117 drivers have started here.
| # | Driver | Mostly in | Wins | Starts |
|---|---|---|---|---|
| 1 | Jason Anderson | SCCA Regionals | 2 | 2 |
| 2 | David Colbey | SCCA Regionals | 2 | 2 |
| 3 | Amber Stephenson | SCCA Regionals | 1 | 1 |
| 4 | Andrew Gamble | SCCA Regionals | 1 | 1 |
| 5 | Camden Gruber | SCCA Regionals | 1 | 1 |
| 6 | Dan DeBell | SCCA Regionals | 1 | 1 |
| 7 | David Stern | SCCA Regionals | 1 | 1 |
| 8 | Alex Lozano | SCCA Regionals | 1 | 1 |
| 9 | Frank Schwartz | SCCA Regionals | 1 | 1 |
| 10 | Spencer Patterson | SCCA Regionals | 1 | 1 |
| 11 | James Libecco | SCCA Regionals | 1 | 1 |
| 12 | Josh Reinard | SCCA Regionals | 1 | 1 |
| Series | Races | Latest |
|---|---|---|
| SCCA Regionals | 25 | 2024 |
Wins are ranked by count, then by fewest starts, so a driver who won twice from three visits places above one who won twice from forty. The series column matters: a busy circuit runs far more club races than professional ones, so a raw win count mixes the two and the column is what tells them apart. Layouts are counted separately where the source names them separately: Sebring's Club Course and Watkins Glen's Long and Short Courses each have their own record.