Adrian Watt is a racing driver from United Kingdom who last raced in Le Mans Cup for Murphy Prototypes. Watt has recorded 0 wins and 0 podiums from 4 starts.[1]
A Racer Rating of 3,094 ranks Watt 7797th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2023-07-15 | PAUL RICARD LMP3 | P22 | โ22 |
| 2023-06-09 | LE MANS LMP3 | P31 | โ50 |
| 2023-06-08 | LE MANS LMP3 | P29 | โ38 |
| 2023-04-22 | BARCELONA-CATALUNYA LMP3 | P21 | โ22 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | โธLe Mans Cup | Murphy Prototypes | 2 | 0 | 0 | 0 | 0 | 0 | P19 | +1,744 | 3,094 |
| โธRoad to Le Mans | Murphy Prototypes | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ88 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ซ๐ท Adrien CHILAFIA Bronze | 4,650 | 4 | 1 | 3 | 25% |
| ๐ซ๐ท Gillian HENRIONFIA Silver | 4,450 | 4 | 1 | 3 | 25% |
| ๐ฎ๐ธ Audunn GUDMUNDSSONFIA Bronze | 4,450 | 4 | 0 | 4 | 0% |
| ๐ฌ๐ง Tommy FOSTERFIA Gold | 4,406 | 4 | 0 | 4 | 0% |
| ๐ฌ๐ง James SweetnamFIA Bronze | 4,327 | 4 | 1 | 3 | 25% |
| ๐ฌ๐ง Chris Short | 4,303 | 4 | 3 | 1 | 75% |
| ๐ท๐บ Kirill SmalFIA Silver | 4,286 | 4 | 1 | 3 | 25% |
| ๐ฉ๐ช Ralf KellenersFIA Silver | 4,244 | 4 | 1 | 3 | 25% |
| ๐ฆ๐น Steve PARROWFIA Bronze | 4,240 | 4 | 1 | 3 | 25% |
| ๐บ๐ธ Bryson MorrisFIA Silver | 4,184 | 4 | 3 | 1 | 75% |
| ๐ง๐ท Daniel SchneiderFIA Bronze | 4,752 | 2 | 2 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 7,787 | ๐บ๐ธ Tommy Wood | NASCAR Xfinity | 3,097 |
| 7,788 | ๐บ๐ธ Jack Cornett | NASCAR Xfinity | 3,096 |
| 7,789 | ๐ณ๏ธ Jacob Yesnick | Trans-Am TA2 | 3,096 |
| 7,790 | ๐จ๐ด Juan Perez | IMSA Prototype Challenge | 3,096 |
| 7,791 | ๐ฎ๐ณ Ameya Vaidyanathan | FIA Formula 3 European | 3,095 |
| 7,792 | ๐บ๐ธ Gary Laton | NASCAR Xfinity | 3,095 |
| 7,793 | ๐ฌ๐ง Kit Belofsky | British F4 | 3,095 |
| 7,794 | ๐ซ๐ท Patrice Fournet | FIA GT Championship | 3,095 |
| 7,795 | ๐ฆ๐น Patrick Ortlieb | FIA GT Championship | 3,095 |
| 7,796 | ๐จ๐ณ Wang Yi Min | TCR World Tour | 3,095 |
| 7,797 | ๐ฌ๐ง Adrian Watt | Le Mans Cup | 3,094 |
| 7,798 | ๐ฌ๐ง Allen Lloyd | FIA GT Championship | 3,094 |
| 7,799 | ๐จ๐ฆ Bradley Baker | IMSA Prototype Challenge | 3,094 |
| 7,800 | ๐บ๐ธ Keith Grant | Porsche Sprint Challenge North America Cayman | 3,094 |
| 7,801 | ๐ง๐ช Ludwig Ghidi | Formula Renault Eurocup | 3,094 |
| 7,802 | ๐ฌ๐ง Gregor Fisken | FIA GT Championship | 3,093 |
| 7,803 | ๐ฌ๐ง Ian Donaldson | FIA GT Championship | 3,093 |
| 7,804 | ๐จ๐ฆ Michael Duncalfe | Star Mazda Championship | 3,093 |
| 7,805 | ๐ท๐บ Mikhail Loboda | 24H Series | 3,093 |
| 7,806 | ๐บ๐ธ Robert Orcutt | IMSA Pilot Challenge | 3,093 |
| 7,807 | ๐บ๐ธ Stan Barrett | NASCAR Xfinity | 3,093 |
Adrian Watt is a racing driver from United Kingdom who last raced in Le Mans Cup for Murphy Prototypes. Watt has recorded 0 wins and 0 podiums from 4 starts.[1]
A Racer Rating of 3,094 ranks Watt 7797th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.