Dan Howard is a racing driver who last raced in NASA for Mazda Miata. Howard has recorded 5 wins and 8 podiums from 10 starts.[1]
A Racer Rating of 1,266 ranks Howard 24044th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2020-07-25 | Pit Race Full Course Super Touring 5 | P2 | +56 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +151 | GingerMan Raceway 2016 | NASA | P1 |
| +121 | GingerMan Raceway 2016 | NASA | P1 |
| +109 | Mid-Ohio Sports Car Course 2016 | NASA | P3 |
| +97 | Buttonwillow Raceway Park 2016 | NASA | P1 |
| +90 | Buttonwillow Raceway Park 2016 | NASA | P1 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | βΈNASA | Mazda Miata | 1 | 0 | 1 | 0 | 0 | 0 | P15 | +57 | 1,531 |
| 2019 | βΈNASA | Mazda Miata | 1 | 0 | 0 | 0 | 0 | 0 | P26 | β136 | 1,531 |
| 2016 | βΈNASA | Mazda Miata | 8 | 5 | 7 | 1 | 0 | 0 | P2 | +260 | 1,610 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| π³οΈ Stuart Killian | 1,463 | 5 | 4 | 1 | 80% |
| π³οΈ Michael Neuman | 1,416 | 5 | 2 | 3 | 40% |
| π³οΈ Steven Killian | 859 | 5 | 5 | 0 | 100% |
| π³οΈ Aaron Spiegel | 820 | 5 | 4 | 1 | 80% |
| π³οΈ Jillian Barricklow | 414 | 5 | 4 | 1 | 80% |
| π³οΈ Gian Bowles | 2,351 | 3 | 3 | 0 | 100% |
| πΊπΈ Justin Ross | 1,229 | 3 | 3 | 0 | 100% |
| π³οΈ Thomas Atteberry | 1,164 | 3 | 3 | 0 | 100% |
| π³οΈ Roman Vaisman | 1,089 | 3 | 3 | 0 | 100% |
| π³οΈ Tex Melotti | 1,065 | 3 | 1 | 2 | 33% |
| πΊπΈ Jeremy LucasHigher-rated | 1,935 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 24,034 | π³οΈ Isaac Bouchard | NASA | 1,267 |
| 24,035 | π³οΈ Madeleine Lemke | SCCA Regionals | 1,267 |
| 24,036 | π³οΈ Trevor Williams | SCCA Regionals | 1,267 |
| 24,037 | π³οΈ A. Cheng | BMW CCA Club Racing | 1,266 |
| 24,038 | π³οΈ Art Hebert | Velocity Invitational | 1,266 |
| 24,039 | π³οΈ Bill Farrell | PCA Club Racing | 1,266 |
| 24,040 | π³οΈ Bookie Binkley | BMW CCA Club Racing | 1,266 |
| 24,041 | π³οΈ Colin Kortanek | American Endurance Racing | 1,266 |
| 24,042 | π³οΈ Cory Libka | PCA Club Racing | 1,266 |
| 24,043 | π³οΈ D Trinka | PCA Club Racing | 1,266 |
| 24,044 | π³οΈ Dan Howard | NASA | 1,266 |
| 24,045 | π³οΈ David Overdorf | NASA | 1,266 |
| 24,046 | π³οΈ Duane Selby | PCA Club Racing | 1,266 |
| 24,047 | π³οΈ J Hart | PCA Club Racing | 1,266 |
| 24,048 | π³οΈ Kerry James | NASA | 1,266 |
| 24,049 | π³οΈ Kevin Ladnier | PCA Club Racing | 1,266 |
| 24,050 | π³οΈ Martin McKeefery | NASA | 1,266 |
| 24,051 | πΊπΈ Peter Morton | NASA | 1,266 |
| 24,052 | π³οΈ Scott Dick | SVRA | 1,266 |
| 24,053 | π³οΈ Todd Roth | PCA Club Racing | 1,266 |
| 24,054 | π³οΈ Berry Thomas | NASA | 1,265 |
Dan Howard is a racing driver who last raced in NASA for Mazda Miata. Howard has recorded 5 wins and 8 podiums from 10 starts.[1]
A Racer Rating of 1,266 ranks Howard 24044th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.