David Reed is a racing driver from United States who last raced in NASA for BMW Spec E30. Reed has recorded 6 wins and 11 podiums from 22 starts.[1]
A Racer Rating of 1,140 ranks Reed 26357th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2013-07-07 | Laguna Spec E30 | P18 | −85 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +149 | Buttonwillow Raceway Park 2011 | BMW CCA Club Racing | P1 |
| +129 | Buttonwillow Raceway Park 2011 | NASA | P1 |
| +100 | Buttonwillow Raceway Park 2011 | NASA | P1 |
| +89 | Buttonwillow Raceway Park 2012 | NASA | P4 |
| +88 | Buttonwillow Raceway Park 2011 | NASA | P1 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ▸NASA | BMW Spec E30 | 1 | 0 | 0 | 0 | 0 | 0 | P75 | −85 | 1,140 |
| 2012 | ▸NASA | BMW SpecE30 | 6 | 0 | 1 | 2 | 0 | 0 | P61 | −521 | 1,224 |
| 2011 | ▸NASA | BMW SpecE30 | 14 | 5 | 9 | 0 | 0 | 0 | P8 | +396 | 1,746 |
| ▸BMW CCA Club Racing | 1 | 1 | 1 | 0 | 0 | 0 | — | ↑400+149 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 Frank Reed | 1,189 | 21 | 14 | 7 | 67% |
| 🏳️ Allan Hauser | 1,808 | 17 | 6 | 11 | 35% |
| 🏳️ Matthew Thiemann | 1,071 | 17 | 9 | 8 | 53% |
| 🏳️ Steffen Thompson | 1,367 | 16 | 10 | 6 | 63% |
| 🏳️ Rius Billing | 1,214 | 15 | 11 | 4 | 73% |
| 🏳️ Steven Stepanian | 1,489 | 14 | 6 | 8 | 43% |
| 🏳️ Chris Donnelly | 430 | 12 | 11 | 1 | 92% |
| 🏳️ Erick Strong | 1,216 | 11 | 5 | 6 | 45% |
| 🏳️ Mitchell Pepper | 715 | 11 | 6 | 5 | 55% |
| 🏳️ Steven Ferrario | 1,354 | 9 | 3 | 6 | 33% |
| 🏳️ Sean AronHigher-rated | 2,143 | 7 | 3 | 4 | 43% |
| 🇺🇸 Derek WelchFIA Bronze | 2,030 | 4 | 1 | 3 | 25% |
| 🏳️ Andy ChittumHigher-rated | 1,971 | 3 | 1 | 2 | 33% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 26,347 | 🏳️ Sedat Lee | SCCA Regionals | 1,141 |
| 26,348 | 🏳️ Sidney Franklin | NASA | 1,141 |
| 26,349 | 🇦🇺 Alan Morris | BMW CCA Club Racing | 1,140 |
| 26,350 | 🏳️ Bill Lex | NASA | 1,140 |
| 26,351 | 🏳️ Bill S McBain | PCA Club Racing | 1,140 |
| 26,352 | 🇺🇸 Brad Henderson | NASA | 1,140 |
| 26,353 | 🏳️ C. Slagg | NASA | 1,140 |
| 26,354 | 🇦🇺 Cam Jones | SCCA Regionals | 1,140 |
| 26,355 | 🏳️ Charlie DiPasquale | SCCA Regionals | 1,140 |
| 26,356 | 🏳️ Chris Ferraro | NASA | 1,140 |
| 26,357 | 🇺🇸 David Reed | NASA | 1,140 |
| 26,358 | 🏳️ Derek Whittis | NASA | 1,140 |
| 26,359 | 🏳️ Devon Freeland | SCCA Regionals | 1,140 |
| 26,360 | 🏳️ Edward Cavalier | SCCA Majors | 1,140 |
| 26,361 | 🏳️ Greg Merrill | PCA Club Racing | 1,140 |
| 26,362 | 🇦🇷 Gustavo Doce | TC Pista Mouras | 1,140 |
| 26,363 | 🏳️ James Johnston | SVRA | 1,140 |
| 26,364 | 🏳️ James Stacey | SCCA Regionals | 1,140 |
| 26,365 | 🏳️ Jason Pulvermacher | NASA | 1,140 |
| 26,366 | 🏳️ Jeff Winterfield | SCCA Majors | 1,140 |
| 26,367 | 🏳️ Justin Levine | NASA | 1,140 |
David Reed is a racing driver from United States who last raced in NASA for BMW Spec E30. Reed has recorded 6 wins and 11 podiums from 22 starts.[1]
A Racer Rating of 1,140 ranks Reed 26357th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.