David Schram is a racing driver who last raced in NASA for BMW E-46. Schram has recorded 0 wins and 2 podiums from 12 starts.[1]
A Racer Rating of 674 ranks Schram 38319th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2017-09-30 | NCM Motorsports Park GTS2 | P6 | β129 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +77 | Road Atlanta 2012 | NASA | P3 |
| +53 | Road Atlanta 2013 | NASA | P5 |
| +50 | Road Atlanta 2012 | NASA | P3 |
| +29 | Road Atlanta 2012 | NASA | P4 |
| +21 | Roebling Road Raceway 2012 | NASA | P4 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | βΈNASA | BMW E-46 | 1 | 0 | 0 | 0 | 0 | 0 | P47 | β129 | 674 |
| 2014 | βΈNASA | 2 | 0 | 0 | 1 | 0 | 0 | P18 | β253 | 802 | |
| 2013 | βΈNASA | Legends Thunder Roadster | 2 | 0 | 0 | 0 | 0 | 0 | P32 | β10 | 1,055 |
| 2012 | βΈNASA | Legends Thunder Roadster | 7 | 0 | 2 | 0 | 0 | 0 | P14 | β285 | 1,065 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| π³οΈ Kevin Mewborn | 970 | 8 | 6 | 2 | 75% |
| π³οΈ Randy Suddreth | 962 | 8 | 0 | 8 | 0% |
| π³οΈ Carl Eckert | 916 | 8 | 2 | 6 | 25% |
| π³οΈ Darrel Hamilton | 1,021 | 7 | 2 | 5 | 29% |
| π³οΈ Song-Yih Tu | 761 | 7 | 7 | 0 | 100% |
| πΊπΈ Jordan Anderson | 4,158 | 6 | 2 | 4 | 33% |
| π³οΈ Mike Rea | 1,319 | 6 | 1 | 5 | 17% |
| π³οΈ Gary Tinker | 1,506 | 4 | 1 | 3 | 25% |
| π³οΈ Mike Brooks | 1,352 | 4 | 3 | 1 | 75% |
| π³οΈ Brad Daugherty | 725 | 4 | 0 | 4 | 0% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 38,309 | π³οΈ Michael Waszak | SCCA Majors | 675 |
| 38,310 | π³οΈ NunoG oncalves Pedro | SCCA Regionals | 675 |
| 38,311 | π³οΈ Philip Rich | NASA | 675 |
| 38,312 | π³οΈ R. Peter Reist | SVRA | 675 |
| 38,313 | π³οΈ Richard Wilson | NASA | 675 |
| 38,314 | π³οΈ Robert Myles | SCCA Regionals | 675 |
| 38,315 | π³οΈ S. Canterbury | NASA | 675 |
| 38,316 | π³οΈ Victor DeLaFuente | NASA | 675 |
| 38,317 | π³οΈ Bill Howlett | NASA | 674 |
| 38,318 | π³οΈ Cory Canzone | NASA | 674 |
| 38,319 | π³οΈ David Schram | NASA | 674 |
| 38,320 | π¬π§ Dennis Mitchell | PCA Club Racing | 674 |
| 38,321 | π³οΈ Devin Charters | NASA | 674 |
| 38,322 | π³οΈ Ismael Basso | NASA | 674 |
| 38,323 | πΊπΈ Jim Kelley | SCCA Regionals | 674 |
| 38,324 | π¦π· Juan Manuel GonzΓ‘lez | TC Pista Mouras | 674 |
| 38,325 | π³οΈ Mike Rogers | SVRA | 674 |
| 38,326 | π³οΈ Mike Schmidt | SCCA Regionals | 674 |
| 38,327 | π³οΈ Raffi Hartounian | BMW CCA Club Racing | 674 |
| 38,328 | πͺπͺ Robert Ott | NASA | 674 |
| 38,329 | πΊπΈ Tim Konrad | NASA | 674 |
David Schram is a racing driver who last raced in NASA for BMW E-46. Schram has recorded 0 wins and 2 podiums from 12 starts.[1]
A Racer Rating of 674 ranks Schram 38319th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.