Jason Mahoney is a racing driver who last raced in NASA. Mahoney has recorded 0 wins and 2 podiums from 19 starts.[1]
A Racer Rating of 1,596 ranks Mahoney 19999th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2015-07-26 | New Jersey Motorsports Park Spec E30 | P4 | −46 |
| 2015-07-25 | New Jersey Motorsports Park Spec E30 | P2 | +67 |
| 2015-06-07 | Summit Point Motorsports Park Spec E30 | P5 | +41 |
| 2015-06-06 | Summit Point Motorsports Park Spec E30 | P7 | −5 |
| 2015-05-03 | New Jersey Motorsports Park Class Daytona | P5 | +37 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +78 | Summit Point Motorsports Park 2011 | NASA | P5 |
| +68 | New Jersey Motorsports Park 2015 | NASA | P2 |
| +68 | Summit Point Motorsports Park 2011 | NASA | P5 |
| +63 | Summit Point Motorsports Park 2008 | NASA | P4 |
| +41 | Summit Point Motorsports Park 2015 | NASA | P5 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ▸NASA | 4 | 0 | 1 | 0 | 0 | 0 | P47 | +57 | 1,618 | |
| ▸American Endurance Racing | 2 | 0 | 0 | 0 | 0 | 0 | P32 | ↑419−14 | |||
| 2013 | ▸NASA | 2 | 0 | 0 | 0 | 0 | 0 | P59 | −88 | 1,156 | |
| 2012 | ▸NASA | 2 | 0 | 0 | 0 | 0 | 0 | P63 | +71 | 1,245 | |
| 2011 | ▸NASA | 2 | 0 | 0 | 0 | 0 | 0 | P60 | +146 | 1,174 | |
| 2009 | ▸NASA | 3 | 0 | 1 | 0 | 0 | 0 | P41 | −140 | 1,028 | |
| 2008 | ▸NASA | 4 | 0 | 0 | 0 | 0 | 0 | P36 | −182 | 1,168 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🏳️ Robert Grace | 3,069 | 9 | 3 | 6 | 33% |
| 🏳️ Chris Cobetto | 1,459 | 8 | 1 | 7 | 13% |
| 🏳️ Skip Bennett | 1,297 | 8 | 1 | 7 | 13% |
| 🏳️ Rick Mariani | 632 | 8 | 7 | 1 | 88% |
| 🏳️ Joseph McGrath | 513 | 8 | 7 | 1 | 88% |
| 🏳️ Sean Curran | 1,671 | 7 | 1 | 6 | 14% |
| 🏳️ Robert Allen | 1,547 | 6 | 1 | 5 | 17% |
| 🏳️ Charlie Diradour | 1,005 | 6 | 6 | 0 | 100% |
| 🏳️ Richard Cofer | 836 | 6 | 4 | 2 | 67% |
| 🇺🇸 Michael Skeen | 3,382 | 4 | 0 | 4 | 0% |
| 🇬🇧 John BennettHigher-rated | 4,899 | 2 | 2 | 0 | 100% |
| 🇬🇧 Kyle TilleyFIA Silver | 3,368 | 2 | 1 | 1 | 50% |
| 🇺🇸 Lance BergsteinFIA Bronze | 3,321 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 19,989 | 🏳️ Doc Possien | American Endurance Racing | 1,597 |
| 19,990 | 🏳️ Gary Derian | American Endurance Racing | 1,597 |
| 19,991 | 🏳️ Michael Sussman | American Endurance Racing | 1,597 |
| 19,992 | 🏳️ Patrick Mäkelin | Nürburgring Langstrecken-Serie | 1,597 |
| 19,993 | 🏳️ Peter Mcnamara | American Endurance Racing | 1,597 |
| 19,994 | 🇮🇹 Alessandro Crenascoli | Nürburgring Langstrecken-Serie | 1,596 |
| 19,995 | 🇺🇸 Chris Drake | PCA Club Racing | 1,596 |
| 19,996 | 🇺🇸 Eric Ives | American Endurance Racing | 1,596 |
| 19,997 | 🏳️ Fernando Nogueras Alvarez | Nürburgring Langstrecken-Serie | 1,596 |
| 19,998 | 🏳️ Gerrit Gaastra | Nürburgring Langstrecken-Serie | 1,596 |
| 19,999 | 🏳️ Jason Mahoney | NASA | 1,596 |
| 20,000 | 🏳️ Jeff Strimel | PCA Club Racing | 1,596 |
| 20,001 | 🏳️ Joe Viso | SCCA Regionals | 1,596 |
| 20,002 | 🏳️ Klaus Flint | Nürburgring Langstrecken-Serie | 1,596 |
| 20,003 | 🏳️ Lou Mendola | BMW CCA Club Racing | 1,596 |
| 20,004 | 🏳️ Marco Walz | Nürburgring Langstrecken-Serie | 1,596 |
| 20,005 | 🏳️ Scott Shelton | American Endurance Racing | 1,596 |
| 20,006 | 🏳️ Stephen Zavos | SCCA Regionals | 1,596 |
| 20,007 | 🏳️ Thomas VanWinkle | BMW CCA Club Racing | 1,596 |
| 20,008 | 🏳️ Werner Gloyna | Nürburgring Langstrecken-Serie | 1,596 |
| 20,010 | 🇩🇪 Amin AREFPOUR | Ferrari Challenge | 1,595 |
Jason Mahoney is a racing driver who last raced in NASA. Mahoney has recorded 0 wins and 2 podiums from 19 starts.[1]
A Racer Rating of 1,596 ranks Mahoney 19999th of 40,200 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.