Joseph Hughs is a racing driver who last raced in ARCA Menards Series for Joseph Hughs Racing ( Jack Hughs ). Hughs has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 2,796 ranks Hughs 10264th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2014-06-21 | Elko Speedway | P16 | β8 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | βΈARCA Menards Series | Joseph Hughs Racing ( Jack Hughs ) | 1 | 0 | 0 | 0 | 0 | 0 | P30 | β8 | 2,796 |
| 2013 | βΈARCA Menards Series | Carter 2 Motorsports ( Roger Carter ) | 2 | 0 | 0 | 2 | 0 | 0 | P36 | +1,450 | 2,800 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| πΊπΈ Spencer Gallagher | 4,571 | 3 | 0 | 3 | 0% |
| πΊπΈ Mason Mitchell | 4,378 | 3 | 0 | 3 | 0% |
| πΊπΈ Justin Boston | 4,231 | 3 | 0 | 3 | 0% |
| πΊπΈ Frank Kimmel | 4,194 | 3 | 0 | 3 | 0% |
| πΊπΈ Josh Williams | 4,155 | 3 | 0 | 3 | 0% |
| πΊπΈ Tom Hessert III | 3,919 | 3 | 0 | 3 | 0% |
| πΊπΈ Thomas Praytor | 3,089 | 3 | 0 | 3 | 0% |
| πΊπΈ James Swanson | 2,987 | 3 | 1 | 2 | 33% |
| πΊπΈ Karl WeberHigher-rated | 3,083 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 10,254 | π¨π¦ Cayden Goodridge | GT4 America | 2,796 |
| 10,255 | πΊπΈ Dennis Bennett | NASCAR Xfinity | 2,796 |
| 10,256 | πΊπΈ Eddie Gravely | NASCAR Xfinity | 2,796 |
| 10,257 | πΊπΈ Frank Del Vecchio | FIA GT Championship | 2,796 |
| 10,258 | πΊπΈ Harold Crooms | NASCAR Xfinity | 2,796 |
| 10,259 | π¬π§ Hugh Hayden | FIA GT Championship | 2,796 |
| 10,260 | π«π· Hugo ROSATI | Road to Le Mans | 2,796 |
| 10,261 | π«π· Jean-RenΓ© DE FOURNOUX | Road to Le Mans | 2,796 |
| 10,262 | π¬π§ Jeremy Ferguson | Le Mans Cup | 2,796 |
| 10,263 | πΊπΈ Jimmy Hardin | NASCAR Xfinity | 2,796 |
| 10,264 | π³οΈ Joseph Hughs | ARCA Menards Series | 2,796 |
| 10,265 | πΈπͺ Koit Veertee | FIA GT Championship | 2,796 |
| 10,266 | π³οΈ Nathan Freke | British GT Championship | 2,796 |
| 10,267 | πΈπͺ Nigel Barrett | FIA GT Championship | 2,796 |
| 10,268 | π³οΈ P. Abu Bakar | Bathurst 12 Hour | 2,796 |
| 10,269 | πΊπΈ Randy Pilgrim | NASCAR Xfinity | 2,796 |
| 10,270 | π¬π§ Ray Mallock | FIA GT Championship | 2,796 |
| 10,271 | πΊπΈ Richard Geck | FIA GT Championship | 2,796 |
| 10,272 | πΊπΈ Stephan McCurley | NASCAR Xfinity | 2,796 |
| 10,273 | π·πΊ Vadim Kuzminykh | FIA GT Championship | 2,796 |
| 10,274 | π¬π§ Ally McKever | FIA GT Championship | 2,795 |
Joseph Hughs is a racing driver who last raced in ARCA Menards Series for Joseph Hughs Racing ( Jack Hughs ). Hughs has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 2,796 ranks Hughs 10264th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.