Mike Goins is a racing driver from United States who last raced in NASCAR Xfinity. Goins has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 3,394 ranks Goins 6325th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1982-08-27 | Bristol | P28 | โ119 |
| 1982-05-02 | Richmond | P13 | +28 |
| 1982-03-28 | Martinsville | P20 | +6 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +28 | Richmond 1982 | NASCAR Xfinity | P13 |
| +5 | Martinsville 1982 | NASCAR Xfinity | P20 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | โธNASCAR Xfinity | 3 | 0 | 0 | 0 | 0 | 0 | P40 | +2,044 | 3,394 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Sam Ard | 5,204 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Dale Arnold Jarrett | 4,439 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Phil Parsons | 4,321 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Butch Lindley | 4,256 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Tommy Houston | 3,993 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Jack Ingram | 3,905 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Tommy Ellis | 3,759 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Bosco Lowe | 3,694 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Eddie JohnsonHigher-rated | 4,959 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ Jimmy HensleyHigher-rated | 4,538 | 2 | 1 | 1 | 50% |
| ๐บ๐ธ Rick MastHigher-rated | 4,413 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 6,315 | ๐น๐ผ Andy Liang Wenyao | TCR World Tour | 3,396 |
| 6,316 | ๐น๐ญ Piti Bhirom-Bhakdi | GT World Challenge Europe | 3,396 |
| 6,317 | ๐บ๐ธ Christopher Allen | Whelen Mazda MX-5 Cup presented by Michelin | 3,395 |
| 6,318 | ๐ฉ๐ช Dominik Weigl | Formula Renault Eurocup | 3,395 |
| 6,319 | ๐บ๐ธ Matt Frahm | NASCAR Xfinity | 3,395 |
| 6,320 | ๐ฌ๐ง Andrew Gilbert | European Le Mans Series | 3,394 |
| 6,321 | ๐ฎ๐น Angelo Negro | 24H Series | 3,394 |
| 6,322 | ๐จ๐ฆ Cole Powell | NASCAR Canada Series | 3,394 |
| 6,323 | ๐ธ๐ช Jens Edman | World Touring Car Championship | 3,394 |
| 6,324 | ๐จ๐ฆ Jonathan WOOLRIDGE | Le Mans Cup | 3,394 |
| 6,325 | ๐บ๐ธ Mike Goins | NASCAR Xfinity | 3,394 |
| 6,326 | ๐ซ๐ท Nicolas Mรฉlin | Le Mans Cup | 3,394 |
| 6,327 | ๐ฏ๐ต Takumi Sanada | Super GT | 3,394 |
| 6,328 | ๐ฉ๐ช Tim Vogler | 24H Series | 3,394 |
| 6,329 | ๐บ๐ธ Vinnie Miller | NASCAR Xfinity | 3,394 |
| 6,330 | ๐ฎ๐น Alessandro Giardelli | Porsche Mobil 1 Supercup | 3,393 |
| 6,331 | ๐ณ๏ธ Brandon Watson | NASCAR Canada Series | 3,393 |
| 6,332 | ๐ซ๐ท Philippe Levy | FIA GT Championship | 3,393 |
| 6,333 | ๐ญ๐ฐ Daniel Philip Wells | Lamborghini Super Trofeo Asia | 3,392 |
| 6,334 | ๐ฆ๐บ Fraser ROSS | Le Mans Cup | 3,392 |
| 6,335 | ๐ฌ๐ง Matt Mason | GB3 | 3,392 |
Mike Goins is a racing driver from United States who last raced in NASCAR Xfinity. Goins has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 3,394 ranks Goins 6325th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.