| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Tyler Palmer | PORSCHE 944 | +91 | 1,492 |
| P2 | Rafi Gogus | porsche 944 | +114 | 977 |
| P3 | Timothy Comeau | Porsche 924S | +3 | 1,699 |
| P4 | Jim Richmond | Porsche 944 | +22 | 1,165 |
| P5 | Thomas Atteberry | porsche 944 | +64 | 484 |
| P6 | Everett DeLano | Porsche 924s | +25 | 517 |
| P7 | Christopher Allen | Porsche 944 | −10 | 500 |
| P8 | Robert Hohler | Porsche 944 | −56 | 604 |
| P9 | John Niedernhofer | porsche 944 | −102 | 709 |
| P10 | Peter Busalacchi | Porsche 944 | −151 | 849 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.