| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Tyler Gardner | Ford Mustang | +82 | 2,343 |
| P2 | Michael Mosty | Ford Mustang | +18 | 2,840 |
| P3 | Craig Mccormick | Ford Mustang | +26 | 2,386 |
| P4 | David Francis | Chevrolet Camaro | +71 | 1,669 |
| P5 | Daniel Allford | Chevy Camaro | +32 | 1,786 |
| P6 | Bryan Leinart | Chevrolet Camaro | +31 | 1,530 |
| P7 | Alvaro Fernandez | Chevy Camaro | −43 | 2,020 |
| P8 | Randy English | Chevrolet Camaro | +56 | 688 |
| P9 | Gary Robertson | Chevrolet Camaro Z28 | −27 | 1,345 |
| P10 | Daniel Records | 155049 | −18 | 982 |
| P11 | Pranav Patel | Chevy Camaro | −20 | 681 |
| P12 | John Martin | Ford Mustang | −121 | 1,514 |
| P13 | Sean Richardson | Chevrolet Camaro | −88 | 889 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.