| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | John Martin | Ford Mustang | +153 | 1,713 |
| P2 | Michael Mosty | Ford Mustang Coupe | +65 | 2,288 |
| P3 | Aaron McSpadden | Ford Mustang GT | +4 | 2,572 |
| P4 | Bryan Curtis | Chevrolet Camaro | +8 | 2,156 |
| P5 | Kevin Jander | Ford Mustang GT | −18 | 2,054 |
| P6 | Daniel Allford | Chevy Camaro | −55 | 2,057 |
| P7 | Joshua Sooknanan | Ford Mustang | −21 | 1,425 |
| P8 | Pranav Patel | Chevy Camaro | −7 | 919 |
| P9 | Daniel Records | Ford Mustang | −86 | 1,374 |
| P10 | Heather Sanchez | Chevrolet Camaro Z28 | −43 | 522 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.