| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Thorsten Wolter | FK Performance Motorsport | +156 | 3,021 |
| Michael Schrey | +91 | 3,808 | ||
| Nick Wüstenhagen | +55 | 4,383 | ||
| P2 | David Ortmann Mike | PROsport-Racing | +15 | 4,618 |
| Guillaume Dumarey | +149 | 2,747 | ||
| P3 | Takayuki Kinoshita | TOYO TIRES with Ring Racing | +111 | 2,821 |
| Tim Sandtler | −5 | 4,312 | ||
| David Arnold Lance | −35 | 5,146 | ||
| P4 | Martin Rump | KCMG | −8 | 3,817 |
| Edoardo Liberati | −30 | 4,179 | ||
| Josh Burdon | −26 | 4,113 | ||
| P5 | Ace robey | Walkenhorst Motorsport | +108 | 2,231 |
| Aris Balanian | +92 | 2,496 | ||
| Florian Weber | +91 | 2,507 | ||
| P6 | Guido Dumarey | PROsport-Racing | +61 | 2,505 |
| Yevgen Sokolovskiy | +83 | 2,134 | ||
| P7 | Yves Volte | Teichmann Racing | −3 | 2,877 |
| Georg Griesemann | −1 | 2,861 | ||
| Scott Marshall | +38 | 2,300 | ||
| P8 | Michael Tischner | TOYO TIRES with Ring Racing | −33 | 2,846 |
| Heiko Tönges | −4 | 2,487 | ||
| Andreas Gülden | −35 | 2,874 | ||
| P9 | Constantin Schöll | Teichmann Racing | −136 | 3,667 |
| Stephan Brodmerkel | −50 | 2,619 | ||
| DNF | Ersin Yücesan | Car #177 | −39 | 2,146 |
| Janis Waldow | −95 | 2,841 | ||
| Moritz Wiskirchen | −117 | 3,096 | ||
| DNF | Tobias Wahl | Haupt Racing Team | −91 | 2,412 |
| Reinhold Renger | −172 | 3,373 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.