| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | John Thompson | — | +132 | 1,372 |
| P2 | Brent Gernert | — | +84 | 1,372 |
| P3 | Rob Sherwood | — | +71 | 1,124 |
| P4 | Simon Green | — | +34 | 1,034 |
| P5 | Joseph Moran | — | −43 | 1,270 |
| P6 | Bryan Gernert | — | −49 | 951 |
| P7 | Tomas R. La Costa | — | −87 | 872 |
| P8 | Jim Hallman | — | −142 | 934 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.