| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Matthew Wyatt | — | +91 | 1,770 |
| P2 | Ross Lindell | — | +12 | 2,286 |
| P3 | Donald Ahn | — | +57 | 1,446 |
| P4 | Jayceton Lapid | — | +50 | 1,205 |
| P5 | Dan Pruzan | — | +42 | 986 |
| P6 | Michael Herbert | — | +14 | 908 |
| P7 | Tupper Hull | — | −24 | 920 |
| P8 | Scott Howard | — | −43 | 764 |
| P9 | Michael Olivier | — | −80 | 771 |
| P10 | Jeff Tam | — | −120 | 791 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.