118 indexed races across 5 series, 1991 to 2026. 1,070 drivers have started here.
| # | Driver | Mostly in | Wins | Starts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Formula 1 | 7 | 20 |
| 2 | Michael Schumacher | Formula 1 | 6 | 19 |
| 3 | Jerzy Spinkiewicz | GT Winter Series | 4 | 5 |
| 4 | Max Verstappen | Formula 1 | 4 | 12 |
| 5 | Alfred Renauer | 24H Series | 3 | 5 |
| 6 | Ralf Bohn | 24H Series | 3 | 6 |
| 7 | Mika Häkkinen | Formula 1 | 3 | 10 |
| 8 | Christopher Jones | 24H Series | 2 | 2 |
| 9 | Matthew George | 24H Series | 2 | 2 |
| 10 | Neville Jones | 24H Series | 2 | 2 |
| 11 | Owen Hizzey | 24H Series | 2 | 2 |
| 12 | Finn Wiebelhaus | GT Winter Series | 2 | 3 |
| Series | Races | Latest |
|---|---|---|
| 24H Series | 41 | 2026 |
| Formula 1 | 36 | 2026 |
| GT Winter Series | 32 | 2026 |
| Spanish F4 | 6 | 2025 |
| Prototype Winter Series | 3 | 2025 |
Wins are ranked by count, then by fewest starts, so a driver who won twice from three visits places above one who won twice from forty. The series column matters: a busy circuit runs far more club races than professional ones, so a raw win count mixes the two and the column is what tells them apart. Layouts are counted separately where the source names them separately: Sebring's Club Course and Watkins Glen's Long and Short Courses each have their own record.