Charles Margueron is a racing driver from Italy who last raced in FIA GT Championship for RWS Motorsport. Margueron has recorded 0 wins and 0 podiums from 1 start.[1]
A Racer Rating of 2,819 ranks Margueron 9719th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1997-05-11 | Silverstone | P16 | +88 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +88 | Silverstone 1997 | FIA GT Championship | P16 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | โธFIA GT Championship | RWS Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | P33 | +1,478 | 2,828 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฎ๐น Alessandro NanniniHigher-rated | 6,072 | 1 | 1 | 0 | 100% |
| ๐ซ๐ท Yannick DalmasHigher-rated | 5,929 | 1 | 1 | 0 | 100% |
| ๐ฎ๐น Pierluigi MartiniHigher-rated | 5,652 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 9,709 | ๐ฌ๐ง Martin Warth | FIA GT Championship | 2,820 |
| 9,710 | ๐บ๐ธ Owen Trinkler | IMSA Pilot Challenge | 2,820 |
| 9,711 | ๐ง๐ช Patrick Beliรซn | FIA GT Championship | 2,820 |
| 9,712 | ๐ง๐ช Peter Beckers | FIA GT Championship | 2,820 |
| 9,713 | ๐บ๐ธ Rich Vogler | NASCAR Xfinity | 2,820 |
| 9,714 | ๐บ๐ธ Roger Sawyer | NASCAR Xfinity | 2,820 |
| 9,715 | ๐บ๐ธ Scott Stovall | NASCAR Xfinity | 2,820 |
| 9,716 | ๐ฌ๐ง Volkmar Polaski | FIA GT Championship | 2,820 |
| 9,717 | ๐ง๐ช Bert Lambrecht | FIA GT Championship | 2,819 |
| 9,718 | ๐บ๐ธ Brad Sorenson | NASCAR Xfinity | 2,819 |
| 9,719 | ๐ฎ๐น Charles Margueron | FIA GT Championship | 2,819 |
| 9,720 | ๐บ๐ธ Charlie Boswell | NASCAR Xfinity | 2,819 |
| 9,721 | ๐ง๐ช Filippo Salvarani | FIA GT Championship | 2,819 |
| 9,722 | ๐ฌ๐ง Gosse Stielstra | FIA GT Championship | 2,819 |
| 9,723 | ๐ซ๐ท Lukas Papin | Lamborghini Super Trofeo Europe | 2,819 |
| 9,724 | ๐ง๐ช Marc Vannerum | FIA GT Championship | 2,819 |
| 9,725 | ๐ฎ๐น Marco Brand | FIA GT Championship | 2,819 |
| 9,726 | ๐ณ๏ธ Matt Stretch | SCCA Majors | 2,819 |
| 9,727 | ๐ฉ๐ช Nick Worm | GB3 | 2,819 |
| 9,728 | ๐ฌ๐ง Simon Frederiks | FIA GT Championship | 2,819 |
| 9,729 | ๐บ๐ธ Spencer Schmidt | McLaren Trophy America | 2,819 |
Charles Margueron was a professional endurance racing driver who competed in shared-car racing at the highest level of international motorsport. His sole indexed appearance came in the FIA GT Championship in 1997, driving for RWS Motorsport in a field that mixed amateur and semi-professional entrants with graded professionals.[1]
Marguerton finished 33rd in the 1997 FIA GT Championship standings from one start. In that outing he finished ahead of established professionals including Alessandro Nannini, a former Formula 1 driver with 77 Grand Prix starts, and Andrea Boldrini, another FIA GT Championship regular. His team fielded 29 drivers across its career, the strongest of them the established professional Timo Bernhard.[2]