Dave Austin is a racing driver from United States who last raced in American Endurance Racing. Austin has recorded 1 win and 2 podiums from 9 starts.[1]
A Racer Rating of 1,584 ranks Austin 20592th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2022-11-19 | NJMP Thunderbolt Class 2 | P9 | −105 |
| 2022-05-08 | Watkins Glen International Class 2 | P5 | +36 |
| 2022-05-07 | Watkins Glen International Class 2 | P13 | −130 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +126 | Mid-Ohio Sports Car Course 2020 | American Endurance Racing | P1 |
| +110 | Mid-Ohio Sports Car Course 2020 | American Endurance Racing | P3 |
| +36 | Watkins Glen International 2022 | American Endurance Racing | P5 |
| +16 | Mid-Ohio Sports Car Course 2018 | American Endurance Racing | P9 |
| +15 | Mid-Ohio Sports Car Course 2018 | American Endurance Racing | P8 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ▸American Endurance Racing | 3 | 0 | 0 | 0 | 0 | 0 | P43 | −199 | 1,589 | |
| 2021 | ▸American Endurance Racing | 2 | 0 | 0 | 0 | 0 | 0 | P32 | −54 | 1,788 | |
| 2020 | ▸American Endurance Racing | 2 | 1 | 2 | 0 | 0 | 0 | P14 | +236 | 1,842 | |
| 2018 | ▸American Endurance Racing | 2 | 0 | 0 | 0 | 0 | 0 | P41 | +256 | 1,606 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇬🇧 Adam George | 2,899 | 5 | 1 | 4 | 20% |
| 🏳️ Thomas Lee | 2,782 | 5 | 2 | 3 | 40% |
| 🏳️ Matthew Curry | 2,329 | 5 | 1 | 4 | 20% |
| 🏳️ Nate VincentFIA Bronze | 2,220 | 5 | 1 | 4 | 20% |
| 🏳️ Matthew Anderson | 1,786 | 5 | 2 | 3 | 40% |
| 🏳️ Christopher Fahy | 1,347 | 5 | 2 | 3 | 40% |
| 🏳️ Frank Osborn | 1,251 | 5 | 2 | 3 | 40% |
| 🇮🇪 Tommy Byrne | 4,068 | 4 | 3 | 1 | 75% |
| 🏳️ Brian Cincera | 1,881 | 4 | 2 | 2 | 50% |
| 🏳️ Buford Mccusker | 1,804 | 4 | 3 | 1 | 75% |
| 🇺🇸 Zach VeachFIA Gold | 3,916 | 1 | 1 | 0 | 100% |
| 🇬🇧 Stuart McAleerFIA Bronze | 3,257 | 2 | 1 | 1 | 50% |
| 🇺🇸 Jeff SegalFIA Gold, 1× champion | 3,065 | 2 | 2 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 20,582 | 🇬🇧 Meyrick Cox | Nürburgring Langstrecken-Serie | 1,585 |
| 20,583 | 🏳️ Oswald Burgstaller | Nürburgring Langstrecken-Serie | 1,585 |
| 20,584 | 🏳️ Patrick Wehmeyer | NASA | 1,585 |
| 20,585 | 🏳️ Rick Maxson | BMW CCA Club Racing | 1,585 |
| 20,586 | 🏳️ Todd Hill | American Endurance Racing | 1,585 |
| 20,587 | 🏳️ William Stokes | American Endurance Racing | 1,585 |
| 20,588 | 🏳️ Andrew Wickline | American Endurance Racing | 1,584 |
| 20,589 | 🇬🇧 Ben Dawson | American Endurance Racing | 1,584 |
| 20,590 | 🏳️ Ben Pook | American Endurance Racing | 1,584 |
| 20,591 | 🏳️ Cale Engelage | American Endurance Racing | 1,584 |
| 20,592 | 🇺🇸 Dave Austin | American Endurance Racing | 1,584 |
| 20,593 | 🏳️ Hannu Numm enpaa | SCCA Majors | 1,584 |
| 20,594 | 🇨🇭 Jan-Francois Stoeckli | Nürburgring Langstrecken-Serie | 1,584 |
| 20,595 | 🏳️ Kurt Smilovsky | American Endurance Racing | 1,584 |
| 20,596 | 🇫🇷 Marc Rivet Jean | Nürburgring Langstrecken-Serie | 1,584 |
| 20,597 | 🏳️ Rob Branthover | PCA Club Racing | 1,584 |
| 20,598 | 🏳️ Spencer Anderson | NASA | 1,584 |
| 20,599 | 🏳️ Vicktor Volpe | American Endurance Racing | 1,584 |
| 20,600 | 🏳️ Adrian Gubbay | American Endurance Racing | 1,583 |
| 20,601 | 🇩🇪 Alexander Mohr | Nürburgring Langstrecken-Serie | 1,583 |
| 20,602 | 🏳️ Ari Rubenstein | American Endurance Racing | 1,583 |
Dave Austin is a racing driver from United States who last raced in American Endurance Racing. Austin has recorded 1 win and 2 podiums from 9 starts.[1]
A Racer Rating of 1,584 ranks Austin 20592th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.